| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/08 00:00 | - | Western Illinois v Iowa Wesleyan | L | 84-73 |
| 11/17 00:00 | - | Western Illinois v Iowa Wesleyan | L | 97-71 |
| 02/22 21:00 | - | Iowa Wesleyan v Webster | L | 77-87 |
| 02/20 01:30 | - | Fontbonne Griffins v Iowa Wesleyan | L | 94-83 |
| 02/15 21:00 | - | Macmurray Highlanders v Iowa Wesleyan | L | 97-87 |
| 02/13 01:30 | - | Iowa Wesleyan v Greenville | L | 119-136 |
| 02/08 21:00 | - | Eureka v Iowa Wesleyan | L | 70-64 |
| 02/06 01:30 | - | Iowa Wesleyan v Blackburn Beavers | L | 59-75 |
| 02/01 21:00 | - | Iowa Wesleyan v Spalding | W | 104-75 |
| 01/30 01:30 | - | Iowa Wesleyan v Westminster MO | W | 85-79 |
| 01/25 21:00 | - | Principia v Iowa Wesleyan | L | 80-73 |
| 01/23 01:30 | - | Webster v Iowa Wesleyan | L | 80-75 |
| 01/20 21:00 | - | Greenville v Iowa Wesleyan | L | 131-125 |
| 01/18 21:00 | - | Iowa Wesleyan v Fontbonne Griffins | W | 85-63 |
| 01/16 01:30 | - | Iowa Wesleyan v Macmurray Highlanders | W | 100-61 |
| 01/09 01:30 | - | Iowa Wesleyan v Eureka | L | 89-105 |
| 01/04 21:00 | - | Blackburn Beavers v Iowa Wesleyan | L | 97-86 |
| 12/16 22:00 | - | Iowa Wesleyan v Lincoln Christian University Red Lions | W | 88-67 |
| 12/14 20:00 | - | Spalding v Iowa Wesleyan | L | 76-71 |
| 12/07 21:00 | - | Westminster MO v Iowa Wesleyan | L | 89-71 |
| 12/04 01:30 | - | Iowa Wesleyan v Principia | W | 92-85 |
| 11/27 00:30 | - | Iowa Wesleyan v Monmouth | L | 71-90 |
| 11/13 01:00 | - | Dubuque Spartans v Iowa Wesleyan | L | 112-84 |
| 11/10 01:30 | - | Culver-Stockton Wildcats v Iowa Wesleyan | W | 64-67 |
| 12/11 01:00 | - | Nebraska Omaha v Iowa Wesleyan | L | 94-67 |
| 01/04 12:00 | - | South Dakota v Iowa Wesleyan | L | 86-52 |
| 11/30 12:00 | - | Nebraska Omaha v Iowa Wesleyan | L | 86-36 |
| 11/12 12:00 | - | Drake v Iowa Wesleyan | L | 104-49 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian