| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/13 00:30 | - | Albany St v Benedict | L | 51-86 |
| 02/10 21:00 | - | Albany St v Allen | L | 68-73 |
| 02/06 00:30 | - | Albany St v Clark Atlanta | L | 54-73 |
| 02/03 21:00 | - | Albany St v Morehouse | L | 83-84 |
| 02/01 00:00 | - | Morehouse v Albany St | L | 81-63 |
| 01/30 01:00 | - | Clark Atlanta v Albany St | L | 72-71 |
| 01/27 23:00 | - | Albany St v Fort Valley St | L | 66-69 |
| 01/23 00:45 | - | Allen v Albany St | L | 63-58 |
| 01/20 20:00 | - | Benedict v Albany St | L | 87-84 |
| 01/15 21:00 | - | Albany St v Savannah St | W | 49-48 |
| 01/13 20:00 | - | Albany St v Edward Waters | W | 67-65 |
| 01/05 00:30 | - | Miles Golden Bears v Albany St | L | 72-52 |
| 12/30 20:00 | - | Albany St v Clayton State | L | 49-73 |
| 12/18 20:00 | - | Albany St v Kentucky State | W | 84-56 |
| 12/16 21:00 | - | Albany St v Central State | L | 57-58 |
| 12/12 00:30 | - | Albany St v Georgia Southwestern | L | 56-65 |
| 12/09 21:00 | - | Albany St v Georgia College | L | 61-69 |
| 12/05 01:30 | - | LeMoyne-Owen v Albany St | L | 77-66 |
| 12/02 22:00 | - | Lane v Albany St | L | 62-57 |
| 11/30 00:00 | - | Florida A&M v Albany St | W | 85-92 |
| 11/28 00:30 | - | Albany St v Tuskegee | W | 69-67 |
| 11/25 21:00 | - | Albany St v Spring Hill | W | 72-70 |
| 11/21 00:30 | - | Georgia Southwestern v Albany St | L | 84-75 |
| 11/12 20:00 | - | Albany St v West Alabama | W | 70-65 |
| 11/11 00:00 | - | Albany St v Mississippi College | W | 61-53 |
| 02/27 17:00 | 8 | Albany St v Kentucky State | L | 70-83 |
| 02/21 00:30 | - | Albany St v Edward Waters | L | 72-74 |
| 02/18 21:00 | - | Albany St v Savannah St | W | 53-51 |
| 02/11 23:00 | - | Albany St v Fort Valley St | L | 56-66 |
| 02/07 00:30 | - | Benedict v Albany St | L | 63-54 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Lafayette
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian