| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/29 02:00 | 2 | Sul Ross State v Le Tourneau | L | 66-73 |
| 02/28 01:30 | 3 | Sul Ross State v Louisiana College | W | 65-54 |
| 02/22 21:00 | - | Sul Ross State v Mary Hardin-Baylor | L | 72-77 |
| 02/21 01:30 | - | Sul Ross State v Concordia Texas | W | 96-85 |
| 02/15 21:00 | - | Sul Ross State v Hardin-Simmons Cowboys | W | 75-65 |
| 02/14 01:30 | - | Sul Ross State v Mcmurry War Hawks | W | 105-72 |
| 02/08 21:00 | - | Concordia Texas v Sul Ross State | W | 98-105 |
| 02/07 01:30 | - | Mary Hardin-Baylor v Sul Ross State | W | 89-93 |
| 02/01 21:00 | - | Sul Ross State v Howard Payne | W | 89-53 |
| 01/25 21:00 | - | Sul Ross State v University of The Ozarks Eagles | W | 84-78 |
| 01/24 01:30 | - | Sul Ross State v Texas-Dallas | W | 68-65 |
| 01/18 18:30 | - | East Texas v Sul Ross State | L | 102-85 |
| 01/17 01:30 | - | Sul Ross St v Le Tourneau | L | 79-85 |
| 01/11 21:00 | - | Mcmurry War Hawks v Sul Ross State | W | 65-90 |
| 01/10 01:30 | - | Hardin-Simmons Cowboys v Sul Ross State | W | 64-67 |
| 01/04 21:00 | - | Sul Ross State v Belhaven | W | 87-73 |
| 12/30 19:00 | - | Sul Ross State v Illinois Wesleyan | L | 81-82 |
| 12/29 21:00 | - | North Central (IL) v Sul Ross State | L | 83-79 |
| 12/21 21:00 | - | Howard Payne v Sul Ross State | W | 80-97 |
| 12/17 22:00 | - | Schreiner v Sul Ross State | L | 83-78 |
| 12/16 22:00 | - | Trinity v Sul Ross State | L | 92-90 |
| 12/14 23:30 | - | Texas Lutheran v Sul Ross State | W | 65-80 |
| 12/01 00:30 | - | Sul Ross State v Johnson & Wales (CO) | W | 91-76 |
| 11/30 02:30 | - | Colorado College v Sul Ross State | W | 67-74 |
| 11/24 04:00 | - | Pacific Oregon v Sul Ross State | W | 106-112 |
| 11/23 00:00 | - | Whitman v Sul Ross State | L | 94-78 |
| 11/19 19:00 | - | George Fox v Sul Ross State | L | 93-76 |
| 11/21 23:30 | - | UT Permian Basin v Sul Ross State | L | 103-69 |
| 12/14 00:30 | - | Sam Houston State v Sul Ross State | L | 78-57 |
| 11/12 01:00 | - | North Texas v Sul Ross State | L | 85-77 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian