Date | R | Home v Away | - | |
---|---|---|---|---|
02/28 19:00 | 2 | Virginia State v Lincoln PA | L | 66-57 |
02/28 01:00 | 3 | Claflin University v Lincoln PA | W | 53-56 |
02/26 17:10 | 122 | Lincoln PA v Winston-Salem State | W | 58-42 |
02/22 21:00 | - | Bowie State v Lincoln PA | W | 47-86 |
02/20 00:30 | - | Lincoln PA v Bluefield State Big Blues | L | 62-73 |
02/15 21:00 | - | Lincoln PA v Virginia Union | L | 43-58 |
02/14 00:30 | - | Lincoln PA v Elizabeth City | L | 55-57 |
02/08 21:00 | - | Virginia State v Lincoln PA | L | 70-55 |
02/01 21:00 | - | Virginia Union v Lincoln PA | W | 56-72 |
01/30 00:30 | - | Bluefield State Big Blues v Lincoln PA | L | 78-65 |
01/25 21:00 | - | Lincoln PA v Virginia State | W | 70-65 |
01/23 20:00 | - | Elizabeth City v Lincoln PA | W | 68-72 |
01/18 21:00 | - | Lincoln PA v Bowie State | W | 64-50 |
01/14 00:30 | - | Winston-Salem State v Lincoln PA | W | 59-67 |
01/10 00:00 | - | Bloomfield v Lincoln PA | L | 83-69 |
01/08 00:30 | - |
Lincoln PA v
Fayetteville State
![]() |
W | 58-57 |
01/05 01:00 | - | Lincoln PA v Shaw University | W | 76-68 |
12/22 21:00 | - | Livingstone v Lincoln PA | W | 63-64 |
12/20 18:30 | - | [212] Lincoln (PA) v Kentucky State [140] | W | 78-70 |
12/19 17:00 | - | [255] Benedict v Lincoln (PA) [237] | W | 47-59 |
12/16 18:00 | - | Johnson C. Smith v Lincoln PA | W | 66-78 |
12/13 23:00 | - | Lincoln PA v Florida Southern | L | 74-86 |
12/10 00:30 | - | Lincoln PA v Claflin University | W | 64-50 |
12/06 00:30 | - | Lincoln PA v Cheyney | W | 94-40 |
11/30 23:30 | - | Dominican Cal v Lincoln PA | L | 110-64 |
11/28 00:30 | - | IUP v Lincoln PA | L | 61-57 |
11/19 23:00 | - | Cal U PA v Lincoln PA | L | 84-52 |
11/15 00:00 | - | Felician v Lincoln PA | L | 80-71 |
11/10 23:00 | - | East Stroudsburg v Lincoln PA | L | 88-68 |
03/15 21:00 | 122 | [150] Lincoln (PA) v Gannon [7] | L | 63-97 |