| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/19 00:30 | - | Bowie State v Virginia State | - | View |
| 02/14 21:00 | - | Bowie State v Virginia Union | - | View |
| 02/12 00:30 | - | Bowie State v Elizabeth City | - | View |
| 02/07 21:00 | - | Bluefield State Big Blues v Bowie State | - | View |
| 01/31 21:00 | - | Elizabeth City v Bowie State | - | View |
| 01/30 00:30 | - | Bowie State v Bluefield State Big Blues | - | View |
| 01/24 21:00 | - | Virginia Union v Bowie State | - | View |
| 01/22 00:30 | - | Virginia State v Bowie State | - | View |
| 01/18 00:30 | - | Bowie State v Lincoln PA | - | View |
| 01/17 21:00 | - | Lincoln PA v Bowie State | - | View |
| 01/13 01:00 | - | Shaw University v Bowie State | - | View |
| 01/10 18:00 | - |
Fayetteville State
v
Bowie State
|
- | View |
| 01/09 00:30 | - | Claflin University v Bowie State | - | View |
| 01/03 21:00 | - | Bowie State v Shaw University | - | View |
| 12/21 19:00 | - | Bowie State v Johnson C. Smith | - | View |
| 12/19 20:00 | - | Millersville Marauders v Bowie State | - | View |
| 12/16 00:30 | - | Bowie State v Livingstone | - | View |
| 12/13 21:00 | - | Bowie State v Winston-Salem State | - | View |
| 12/08 22:30 | - | Cal U PA v Bowie State | - | View |
| 12/06 18:00 | - | Howard v Bowie State | - | View |
| 12/04 00:00 | - | Bowie State v Shippensburg | - | View |
| 11/29 20:30 | - | Uni of District of Columbia v Bowie State | - | View |
| 11/26 18:00 | - | Bowie State v Cheyney | - | View |
| 11/22 18:00 | - | Saint Michael's v Bowie State | - | View |
| 11/20 00:00 | - | Shepherd Rams v Bowie State | L | 76-66 |
| 11/18 16:00 | - | Bowie State v Goldey-Beacom Lightning | L | 52-87 |
| 11/15 20:00 | - | Bowie State v West Chester Golden Rams | L | 73-76 |
| 11/15 00:00 | - | Bowie State v Gannon | L | 80-99 |
| 02/26 23:40 | 3 | Virginia State v Bowie State | L | 78-72 |
| 02/25 23:40 | 122 | Bowie State v Livingstone | W | 68-64 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian