Date | R | Home v Away | - | |
---|---|---|---|---|
12/06 18:00 | - | Howard v Bowie State | - | View |
02/26 23:40 | 3 | Virginia State v Bowie State | L | 78-72 |
02/25 23:40 | 122 | Bowie State v Livingstone | W | 68-64 |
02/22 21:00 | - | Bowie State v Lincoln PA | L | 47-86 |
02/19 00:00 | - | Bowie State v Virginia State | L | 70-77 |
02/15 21:00 | - | Bluefield State Big Blues v Bowie State | L | 101-90 |
02/14 00:30 | - | Virginia Union v Bowie State | W | 69-73 |
02/08 21:00 | - | Elizabeth City v Bowie State | W | 74-78 |
02/04 00:30 | - | Winston-Salem State v Bowie State | W | 70-71 |
02/01 21:00 | - | Bowie State v Bluefield State Big Blues | W | 106-103 |
01/30 00:30 | - | Virginia State v Bowie State | W | 65-85 |
01/25 21:00 | - | Bowie State v Elizabeth City | W | 89-85 |
01/23 00:30 | - | Bowie State v Virginia Union | L | 50-62 |
01/18 21:00 | - | Lincoln PA v Bowie State | L | 64-50 |
01/16 00:00 | - | Howard v Bowie State | W | 73-76 |
01/09 16:00 | - | Bowie State v Shaw University | L | 57-65 |
01/04 21:00 | - |
Bowie State v
Fayetteville State
![]() |
W | 69-66 |
12/21 19:00 | - | Johnson C. Smith v Bowie State | L | 60-52 |
12/20 00:30 | - | Livingstone v Bowie State | L | 77-62 |
12/10 23:00 | - | Goldey-Beacom Lightning v Bowie State | W | 59-72 |
12/07 21:00 | - | Bowie State v Claflin University | L | 58-80 |
12/05 00:00 | - | Bowie State v Uni of District of Columbia | W | 73-70 |
12/01 20:00 | - | Shippensburg v Bowie State | W | 74-75 |
11/28 00:00 | - | Bowie State v Shepherd Rams | W | 62-56 |
11/24 00:30 | - | Fort Lewis v Bowie State | L | 68-53 |
11/23 02:30 | - | Colorado Mesa v Bowie State | L | 84-61 |
11/20 00:30 | - | Bowie State v Frostburg State Bobcats | W | 68-67 |
11/16 21:00 | - | Bowie State v Felician | L | 82-88 |
11/14 00:00 | - | Bowie State v Cheyney | W | 88-83 |
11/10 00:00 | - | Bowie State v Lock Haven Bald Eagles | W | 85-80 |