| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/23 20:30 | - | UNC Pembroke v Georgia College | W | 74-76 |
| 01/18 20:30 | - | Georgia College v Young Harris | W | 71-57 |
| 01/16 20:30 | - | Georgia College v Lander | W | 69-66 |
| 01/14 00:30 | - | Georgia Southwestern v Georgia College | L | 79-66 |
| 01/09 19:00 | - | Augusta State v Georgia College | L | 69-63 |
| 01/07 20:00 | - | Georgia College v Francis Marion | W | 78-66 |
| 03/07 19:30 | 2 | Lander v Georgia College | L | 104-67 |
| 03/05 00:00 | 3 | Augusta State v Georgia College | W | 75-85 |
| 02/29 20:30 | 1 | Augusta State v Georgia College | L | 84-76 |
| 02/27 00:30 | 1 | Georgia College v Lander | W | 92-87 |
| 02/22 22:30 | 1 | Georgia College v North Georgia | W | 78-77 |
| 02/15 22:00 | 1 | Georgia Southwestern v Georgia College | L | 72-68 |
| 02/13 00:30 | 1 | Young Harris v Georgia College | W | 65-72 |
| 02/08 20:30 | 1 | Georgia College v Clayton State | L | 101-103 |
| 02/01 20:30 | 1 | Flagler v Georgia College | L | 79-58 |
| 01/30 00:30 | 1 | Lander v Georgia College | L | 76-70 |
| 01/25 20:30 | 1 | Georgia College v Augusta State | W | 69-66 |
| 01/18 20:30 | 1 | Georgia College v Georgia Southwestern | W | 86-83 |
| 01/15 16:30 | 1 | Georgia College v Young Harris | W | 83-78 |
| 01/11 20:30 | 1 | North Georgia v Georgia College | L | 90-80 |
| 01/09 00:30 | 1 | Georgia College v Columbus State | L | 79-92 |
| 01/04 20:30 | 1 | Georgia College v USC Aiken | L | 88-101 |
| 12/21 20:30 | 1 | Clayton State v Georgia College | W | 81-100 |
| 12/19 20:30 | 1 | Georgia College v Flagler | L | 96-98 |
| 12/15 20:30 | 1 | UNC Pembroke v Georgia College | W | 64-67 |
| 12/08 21:00 | 1 | Morehouse v Georgia College | W | 60-64 |
| 12/07 21:00 | 1 | LeMoyne-Owen v Georgia College | L | 78-70 |
| 12/03 00:00 | 1 | Emmanuel (Ga.) v Georgia College | L | 88-77 |
| 11/21 00:30 | 1 | Albany St v Georgia College | L | 70-57 |
| 11/17 17:00 | 1 | Tampa v Georgia College | W | 82-86 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Rhode Island
Fresno St
Georgia Southern
Northwestern
Santa Clara
Wake Forest
Texas San Antonio
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian