| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/04 00:00 | - |
Vermont
v
Western New England
|
L | 75-68 |
| 01/05 00:30 | - | Hartford v Western New England | W | 50-63 |
| 11/29 00:00 | - | Sacred Heart v Western New England | L | 100-59 |
| 11/12 21:00 | - | Quinnipiac v Western New England | L | 103-52 |
| 02/26 00:00 | 3 | Western New England v Gordon | L | 83-95 |
| 02/20 00:30 | 1 | Western New England v Wentworth | L | 67-80 |
| 02/15 20:00 | - | Western New England v New England | W | 98-88 |
| 02/12 00:30 | - | Nichols v Western New England | L | 92-87 |
| 02/08 20:00 | 1 | Curry College v Western New England | W | 61-100 |
| 02/06 00:30 | - | Western New England v Gordon | W | 126-109 |
| 02/01 20:00 | 1 | Salve Regina v Western New England | W | 79-81 |
| 01/29 00:30 | - | Roger Williams v Western New England | L | 83-72 |
| 01/25 20:00 | - | Western New England v Endicott | L | 97-110 |
| 01/23 00:30 | 1 | Western New England v Curry College | L | 71-73 |
| 01/18 20:00 | - | New England v Western New England | W | 74-92 |
| 01/16 00:30 | - | Western New England v Nichols | W | 96-80 |
| 01/11 20:00 | 1 | Wentworth v Western New England | W | 60-64 |
| 01/08 00:30 | - | Gordon v Western New England | W | 98-112 |
| 01/04 20:00 | - | Suffolk v Western New England | W | 59-77 |
| 12/07 20:00 | - | Endicott v Western New England | L | 87-78 |
| 12/05 00:30 | 1 | Western New England v Salve Regina | W | 85-76 |
| 11/30 20:00 | - | Western New England v Roger Williams | W | 93-79 |
| 11/26 22:00 | - | Emmanuel Saints v Western New England | L | 104-86 |
| 11/24 00:00 | 1 | Western New England v FDU-Florham | W | 86-62 |
| 11/20 01:00 | - | Western New England v Westfield State | L | 79-84 |
| 11/16 01:00 | - | Western New England v Massachusetts Trailblazers | W | 91-63 |
| 11/13 00:00 | - | Western New England v Becker | W | 79-67 |
| 11/09 00:00 | - | Springfield (MA) v Western New England | L | 90-80 |
| 11/24 19:00 | 1 | Hartford v Western New England | L | 93-53 |
| 11/13 00:30 | 1 | Western New England v Sacred Heart | L | 72-114 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian