| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 12/18 23:30 | - |
UNC Asheville
v
Morris College
|
- | View |
| 11/22 21:00 | - | Johnson C. Smith v Morris College | L | 97-80 |
| 11/21 00:00 | - | Southern Wesleyan v Morris College | - | Postponed |
| 11/17 00:00 | - | Mount Olive v Morris College | L | 131-90 |
| 11/15 22:00 | - | Barton Bulldogs v Morris College | L | 111-55 |
| 11/12 00:00 | - | Morris College v Charleston Southern | L | 50-108 |
| 11/05 00:00 | - | South Carolina State v Morris College | L | 137-55 |
| 02/01 23:00 | - | North Greenville v Morris College | L | 99-70 |
| 01/16 00:30 | - | Claflin University v Morris College | W | 55-102 |
| 01/09 00:30 | - | Savannah St v Morris College | L | 97-64 |
| 01/05 21:00 | - | Limestone v Morris College | L | 119-70 |
| 11/21 00:30 | - | Allen v Morris College | L | 90-83 |
| 11/18 21:00 | - | Converse Valkyries v Morris College | L | 115-57 |
| 11/11 20:30 | - | Uscb Sand Sharks v Morris College | L | 130-88 |
| 12/02 00:30 | - | Lander v Morris College | L | 105-42 |
| 12/01 00:00 | - | Shaw University v Morris College | L | 108-53 |
| 11/26 00:00 | - | Johnson C. Smith v Morris College | L | 103-56 |
| 11/19 19:30 | - | Claflin University v Morris College | L | 109-59 |
| 11/16 00:00 | - | The Citadel v Morris College | L | 109-66 |
| 01/18 23:00 | - | South Carolina State v Morris College | L | 102-67 |
| 11/12 17:00 | - | The Citadel v Morris College | L | 108-67 |
| 01/24 00:30 | 1 | Morris College Hornets v Livingstone | L | 69-71 |
| 12/04 00:30 | 1 | Livingstone v Morris College Hornets | L | 115-69 |
| 02/14 00:30 | 1 | Paine Lions v Morris College | L | 82-72 |
| 01/18 00:00 | 1 | Morris College v Livingstone | L | 67-90 |
| 11/28 00:00 | 1 |
Fayetteville State
v
Morris College
|
L | 84-73 |
| 11/14 18:00 | 1 | Livingstone v Morris College | L | 85-81 |
| 11/14 00:00 | 1 |
Morris College v
Fayetteville State
|
W | 77-76 |
| 11/29 00:00 | 1 | South Carolina State v Morris College | L | 100-91 |
| 11/23 12:00 | - | North Carolina Central v Morris College Hornets | L | 112-50 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Mississippi Valley State
Maryland
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Lafayette
Western Kentucky
Louisiana Tech
Austin Peay
Old Dominion
Army
Clemson
Loyola Maryland
Fresno St
Georgia Southern
Rhode Island
Northwestern
Texas San Antonio
Wake Forest
Santa Clara
Bowling Green
Siena
James Madison
Duquesne
Illinois-Chicago
Eastern Michigan
San Jose State
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian