| Indonesia Masters MD | 01/22 02:55 | 4 | Azriyn/Tan v Gutama/Isfahani | W | 1-2 | |
| Indonesia Masters MD | 01/20 10:35 | 5 | Chia/Lwi v Gutama/Isfahani | W | 1-2 | |
| India Open MD | 01/15 12:25 | 4 | Gutama/Isfahani v Hoki/Kobayashi | L | 0-2 | |
| India Open MD | 01/13 09:50 | 6 | Gutama/Isfahani v Chen/Lin | W | 2-0 | |
| Malaysia Open MD | 01/09 13:45 | 3 | Gutama/Isfahani v Chia/Soh | L | 0-2 | |
| Malaysia Open MD | 01/08 12:15 | 4 | Kang/Ki v Gutama/Isfahani | W | 1-2 | |
| Malaysia Open MD | 01/07 04:50 | 6 | Indra/Joaquin v Gutama/Isfahani | W | 0-2 | |
| World Tour Finals MD | 12/20 12:45 | 28 | Eric Samuelsson v Gutama/Isfahani | L | 2-0 | |
| World Tour Finals MD | 12/19 11:45 | - |
Gutama/Isfahani v
HHC Hardenberg
|
W | 2-1 | |
| World Tour Finals MD | 12/18 05:05 | - | Kim/Seo v Gutama/Isfahani | L | 2-0 | |
| World Tour Finals MD | 12/17 13:35 | - | Man/Tee v Gutama/Isfahani | W | 0-2 | |
| Australian Open MD | 11/22 03:35 | 2 | Alfian/Fikri v Gutama/Isfahani | L | 2-1 | |
| Australian Open MD | 11/21 03:00 | 3 | Gutama/Isfahani v Arce/Orduz | W | 2-0 | |
| Australian Open MD | 11/20 05:10 | 4 | Gutama/Isfahani v Lee/Lee | W | 2-1 | |
| Australian Open MD | 11/18 22:25 | 5 | Gutama/Isfahani v Florian Jakob | W | 2-0 | |
| Hylo Open MD | 11/02 13:55 | 1 | Gutama/Isfahani v Chiu/Wang | L | 0-2 | |
| Hylo Open MD | 11/01 13:55 | 2 |
Gutama/Isfahani v
Nottingham
|
W | 2-0 | |
| Hylo Open MD | 10/31 14:20 | 3 | Chia/Soh v Gutama/Isfahani | W | 1-2 | |
| Hylo Open MD | 10/30 19:45 | 4 | Gutama/Isfahani v Popov/Popov | W | 2-0 | |
| Hylo Open MD | 10/28 15:45 | 5 | Gutama/Isfahani v Adam/Rossi | W | 2-0 | |
| French Open MD | 10/24 15:55 | 3 | Gutama/Isfahani v Chia/Soh | L | 1-2 | |
| French Open MD | 10/23 17:10 | 4 | Gutama/Isfahani v Ardianto/Hidayat | W | 2-0 | |
| French Open MD | 10/22 15:55 | 5 | Okamura/Mitsuhashi v Gutama/Isfahani | W | 0-2 | |
| Denmark Open MD | 10/16 08:00 | 4 | Liang/Wang v Gutama/Isfahani | L | 2-0 | |
| Denmark Open MD | 10/14 15:25 | 5 | Huang/Liu v Gutama/Isfahani | W | 0-2 | |
| China Masters MD | 09/16 03:20 | 5 | Gutama/Isfahani v Hoki/Kobayashi | L | 0-2 | |
| Hong Kong Open MD | 09/12 06:55 | 3 | Gutama/Isfahani v Lee/Lee | L | 0-2 | |
| Hong Kong Open MD | 09/11 09:20 | 4 | Hoki/Kobayashi v Gutama/Isfahani | W | 1-2 | |
| Hong Kong Open MD | 09/09 09:10 | 5 | Boe/Faust Kjaer v Gutama/Isfahani | W | 0-2 | |
| World Championships MD | 08/27 17:45 | 5 | Kjaer/Sogaard v Gutama/Isfahani | L | 2-1 |