| Date | R | Home vs Away | - |
|---|---|---|---|
| - | Nomura/Shimogami vs Chia/Soh | 2-7 | |
| 01/15 10:45 | 4 | Nomura/Shimogami vs Chia/Soh | View |
| 01/15 11:10 | - | Midorikawa/Yamashita vs Rankireddy/Shetty | View |
| 01/15 11:20 | 4 | He/Huang vs Kang/Ki | View |
| 01/15 11:25 | - | Huang/He vs Kang/Ki | View |
| 01/15 11:25 | 4 | Midorikawa/Yamashita vs Rankireddy/Shetty | View |
| 01/15 11:40 | 4 | Liang/Wang vs Amsakarunan/Arjun | View |
| 01/15 11:45 | 4 | Gutama/Isfahani vs Hoki/Kobayashi | View |
| 01/15 11:55 | 4 | Man/Tee vs Popov/Popov | View |
| 01/15 12:00 | - | Liang/Wang vs Amsakarunan/Arjun | View |
| 01/15 12:00 | - | Man/Tee vs Popov/Popov | View |
| 01/15 12:15 | - | Gutama/Isfahani vs Hoki/Kobayashi | View |
| Date | R | Home vs Away | - |
|---|---|---|---|
| 01/15 09:45 | 4 | Huang/Ren vs Liu/Yang | 1-2 |
| 01/15 08:00 | 4 | Lee/Yang vs Goh/Izzuddin | 2-1 |
| 01/14 13:50 | 6 | Lane/Vendy vs Lee/Yang | 1-2 |
| 01/14 13:25 | 6 | Liu/Yang vs Chen/Liu | 2-0 |
| 01/14 12:55 | 6 | Choi/Goh vs Goh/Izzuddin | 1-2 |
| 01/14 12:05 | 5 | Huang/Ren vs Astrup/Rasmussen | 2-0 |
| 01/14 11:05 | 6 | Nomura/Shimogami vs Junaidi Arif/Yap | 2-1 |
| 01/14 10:55 | 6 | Chia/Lwi vs Midorikawa/Yamashita | 0-2 |
| 01/14 10:45 | 5 | Kang/Tai vs Chia/Soh | Retired |
| 01/14 10:00 | 6 | Chen/Smith vs Rankireddy/Shetty | Walkover |
| 01/14 06:45 | 6 | Kim/Seo vs He/Huang | Walkover |
| 01/13 12:10 | 6 | Man/Tee vs Azriyn/Tan | 2-0 |
The India Open is an annual badminton event which has been held in India since 2008 and is a BWF World Tour Super 750 international badminton tournament. Its first three editions were designated as Grand Prix Gold events. In 2011, it was upgraded to a BWF Superseries tournament. From 2011 until 2019, it was held annually at the Siri Fort Sports Complex, New Delhi.The BWF categorised India Open as one of the seven BWF World Tour Super 500 events as per the event structure since 2018. The India Open has been upgraded to a BWF World Tour Super 750 event as of 2023.