| NCAAB | 01/17 21:00 | - | Lincoln PA v Bowie State | W | 77-73 | |
| NCAAB | 01/13 01:00 | - |
Fayetteville State
v
Lincoln PA |
L | 117-107 | |
| NCAAB | 01/10 21:00 | - | Claflin University v Lincoln PA | L | 78-76 | |
| NCAAB | 01/08 21:00 | - | Shaw University v Lincoln PA | L | 80-59 | |
| NCAAB | 01/06 00:30 | - | Lincoln PA v Johnson C. Smith | L | 63-64 | |
| NCAAB | 01/03 17:00 | - | Queens College NY v Lincoln PA | W | 63-82 | |
| NCAAB | 12/31 18:00 | - | Wilmington U v Lincoln PA | W | 73-78 | |
| NCAAB | 12/21 19:00 | - | Lincoln PA v Livingstone | W | 73-63 | |
| NCAAB | 12/19 15:00 | - | Lincoln PA v Morehouse | W | 80-72 | |
| NCAAB | 12/18 15:00 | - | Clark Atlanta v Lincoln PA | L | 74-66 | |
| NCAAB | 12/16 00:30 | - | Lincoln PA v Winston-Salem State | W | 59-57 | |
| NCAAB | 12/12 18:00 | - | Eckerd v Lincoln PA | L | 83-71 | |
| NCAAB | 12/11 00:00 | - | Florida Southern v Lincoln PA | L | 97-63 | |
| NCAAB | 12/07 21:00 | - | Lincoln PA v Cheyney | W | 85-77 | |
| NCAAB | 12/04 23:00 | - | Slippery Rock v Lincoln PA | L | 78-66 | |
| NCAAB | 12/03 00:00 | - | West Chester Golden Rams v Lincoln PA | L | 95-52 | |
| NCAAB | 11/22 20:30 | - | Queens College NY v Lincoln PA | L | 62-60 | |
| NCAAB | 11/16 00:30 | - | IUP v Lincoln PA | L | 82-57 | |
| NCAAB | 11/14 22:30 | - | Pitt-Johnstown v Lincoln PA | W | 73-75 | |
| NCAAB | 02/28 19:00 | 2 | Virginia State v Lincoln PA | L | 66-57 | |
| NCAAB | 02/28 01:00 | 3 | Claflin University v Lincoln PA | W | 53-56 | |
| NCAAB | 02/26 17:10 | 122 | Lincoln PA v Winston-Salem State | W | 58-42 | |
| NCAAB | 02/22 21:00 | - | Bowie State v Lincoln PA | W | 47-86 | |
| NCAAB | 02/20 00:30 | - | Lincoln PA v Bluefield State Big Blues | L | 62-73 | |
| NCAAB | 02/15 21:00 | - |
Lincoln PA v
BK Amager Women
|
L | 43-58 | |
| NCAAB | 02/14 00:30 | - | Lincoln PA v Elizabeth City | L | 55-57 | |
| NCAAB | 02/08 21:00 | - | Virginia State v Lincoln PA | L | 70-55 | |
| NCAAB | 02/01 21:00 | - | Virginia Union v Lincoln PA | W | 56-72 | |
| NCAAB | 01/30 00:30 | - | Bluefield State Big Blues v Lincoln PA | L | 78-65 | |
| NCAAB | 01/25 21:00 | - | Lincoln PA v Virginia State | W | 70-65 |