| NCAAB | 12/09 12:00 | - | Brown v Hartford | W | 72-62 | |
| NCAAB | 12/06 12:00 | - | New Hampshire v Brown | L | 64-61 | |
| NCAAB | 12/03 12:00 | - | Providence v Brown | L | 86-62 | |
| NCAAB | 11/29 12:00 | - | Brown v Eastern Michigan | W | 53-51 | |
| NCAAB | 11/26 12:00 | - | Brown v Army | W | 80-73 | |
| NCAAB | 11/22 12:00 | - | Brown v Northwestern | L | 64-73 | |
| NCAAB | 11/19 12:00 | - | Holy Cross v Brown | W | 57-62 | |
| NCAAB | 11/17 12:00 | - | George Mason v Brown | L | 89-52 | |
| NCAAB | 11/14 12:00 | - | Rhode Island v Brown | L | 76-74 | |
| CBI | 03/18 12:00 | - | Ohio v Brown | L | 80-74 | |
| NCAAB | 03/08 12:00 | - | Dartmouth v Brown | W | 71-75 | |
| NCAAB | 03/07 12:00 | - |
Harvard
v
Brown |
W | 62-78 | |
| NCAAB | 03/01 12:00 | - | Brown v Pennsylvania | W | 75-43 | |
| NCAAB | 02/29 12:00 | - | Brown v Princeton | W | 64-57 | |
| NCAAB | 02/23 12:00 | - | Cornell v Brown | L | 74-65 | |
| NCAAB | 02/22 12:00 | - | Columbia v Brown | W | 52-67 | |
| NCAAB | 02/16 12:00 | - | Princeton v Brown | W | 63-65 | |
| NCAAB | 02/15 12:00 | - | Pennsylvania v Brown | W | 61-66 | |
| NCAAB | 02/09 12:00 | - |
Brown v
Harvard
|
W | 71-51 | |
| NCAAB | 02/08 12:00 | - | Brown v Dartmouth | W | 77-51 | |
| NCAAB | 02/02 12:00 | - | Brown v Columbia | W | 68-63 | |
| NCAAB | 02/01 12:00 | - | Brown v Cornell | L | 64-75 | |
| NCAAB | 01/26 12:00 | - | Brown v Yale | W | 77-68 | |
| NCAAB | 01/19 12:00 | - | Yale v Brown | L | 66-63 | |
| NCAAB | 01/08 12:00 | - |
Baylor Bears
v
Brown |
L | 72-62 | |
| NCAAB | 01/04 12:00 | - | Brown v American | W | 68-55 | |
| NCAAB | 01/02 12:00 | - | Army v Brown | W | 78-79 | |
| NCAAB | 12/29 12:00 | - |
Notre Dame
v
Brown |
L | 87-54 | |
| NCAAB | 12/22 12:00 | - | Hartford v Brown | W | 61-79 | |
| NCAAB | 12/09 12:00 | - | Providence v Brown | L | 70-51 |