| NCAAB | 12/23 12:00 | - | Brown v Maine | L | 58-71 | |
| NCAAB | 12/10 12:00 | - | Brown v Central Connecticut | W | 90-80 | |
| NCAAB | 12/07 12:00 | - | Brown v New Hampshire | L | 56-69 | |
| NCAAB | 12/05 12:00 | - | Providence v Brown | L | 80-49 | |
| NCAAB | 12/03 12:00 | - | Iowa v Brown | L | 75-54 | |
| NCAAB | 11/30 12:00 | - | Brown v Rhode Island | W | 65-56 | |
| NCAAB | 11/27 12:00 | - | Sacred Heart v Brown | L | 77-64 | |
| NCAAB | 11/22 12:00 | - | Brown v Monmouth | W | 79-71 | |
| NCAAB | 11/21 12:00 | - | George Mason v Brown | L | 74-48 | |
| NCAAB | 11/19 12:00 | - | Brown v Hartford | W | 59-52 | |
| NCAAB | 11/15 12:00 | - | Manhattan v Brown | L | 54-52 | |
| NCAAB | 11/14 12:00 | - | Bemelmans/Rhoden v Brown | L | 77-68 | |
| NCAAB | 11/11 12:00 | - | Brown v Johnson & Wales (RI) | W | 86-66 | |
| NCAAB | 03/05 12:00 | - | Columbia v Brown | L | 91-74 | |
| NCAAB | 03/04 12:00 | - | Cornell v Brown | L | 75-66 | |
| NCAAB | 02/26 12:00 | - | Brown v Dartmouth | W | 100-76 | |
| NCAAB | 02/25 12:00 | - |
Brown v
Harvard
|
L | 68-74 | |
| NCAAB | 02/19 12:00 | - | Brown v Princeton | W | 75-65 | |
| NCAAB | 02/18 12:00 | - | Brown v Pennsylvania | L | 62-70 | |
| NCAAB | 02/12 12:00 | - |
Harvard
v
Brown |
L | 85-78 | |
| NCAAB | 02/11 12:00 | - | Dartmouth v Brown | W | 66-75 | |
| NCAAB | 02/05 12:00 | - | Brown v Cornell | L | 79-91 | |
| NCAAB | 02/04 12:00 | - | Brown v Kien Giang U21 | W | 87-79 | |
| NCAAB | 01/29 12:00 | - | Pennsylvania v Brown | L | 80-78 | |
| NCAAB | 01/28 12:00 | - | Princeton v Brown | L | 78-60 | |
| NCAAB | 01/22 12:00 | - | Yale v Brown | L | 59-51 | |
| NCAAB | 01/17 12:00 | - |
Brown v
Krzysztof Ratajski
|
W | 87-78 | |
| NCAAB | 01/15 12:00 | - |
Brown v
Nautico Capibaribe
|
L | 64-69 | |
| NCAAB | 01/08 12:00 | - | Brown v Lyndon | W | 88-55 | |
| NCAAB | 01/03 12:00 | - | American v Brown | L | 77-67 |