| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/24 19:41 | - | Viktor Yefimov v Albuquerque Raegan | L | 3-0 |
| 04/24 18:13 | - | Dmitrij Prokopcov v Albuquerque Raegan | W | 1-3 |
| 04/24 16:26 | - |
Adam Szudi
v
Albuquerque Raegan
|
L | 3-2 |
| 04/23 19:44 | - |
Milo De Boer
v
Albuquerque Raegan
|
W | 2-3 |
| 04/23 17:45 | - | Michal Benes v Albuquerque Raegan | L | 3-0 |
| 04/23 16:03 | - | Tomas Koldas v Albuquerque Raegan | L | 3-1 |
| 04/23 14:00 | - | Charlie Carlsson v Albuquerque Raegan | W | 0-3 |
| 04/22 19:00 | - | Albuquerque Raegan v Tomas Koldas | L | 0-3 |
| 04/22 17:00 | - | Frantisek Onderka v Albuquerque Raegan | W | 1-3 |
| 04/22 14:00 | - | Jakub Kaucky v Albuquerque Raegan | L | 3-2 |
| 04/21 20:30 | - | Viktor Yefimov v Albuquerque Raegan | L | 3-1 |
| 04/21 19:00 | - | Albuquerque Raegan v Boguslaw Koszyk | L | 2-3 |
| 04/21 17:30 | - |
Albuquerque Raegan v
Adam Szudi
|
L | 1-3 |
| 04/21 15:30 | - | Albuquerque Raegan v Miroslav Horejsi | L | 2-3 |
| 04/08 19:30 | - | David Prusa v Albuquerque Raegan | W | 2-3 |
| 04/08 17:30 | - | Albuquerque Raegan v David Reitspies | L | 1-3 |
| 04/08 15:00 | - | Matias Danzer v Albuquerque Raegan | L | 3-0 |
| 04/07 22:00 | - | Alberto Lillo v Albuquerque Raegan | L | 3-1 |
| 04/07 20:06 | - | Daniel Rinderer v Albuquerque Raegan | L | 3-1 |
| 04/07 17:00 | - | Jakub Seibert v Albuquerque Raegan | L | 3-2 |
| 04/07 15:29 | - | Martin Koblizek v Albuquerque Raegan | W | 1-3 |
| 04/03 17:43 | - | Albuquerque Raegan v Jann Mari Nayre | W |
|
| 04/03 16:12 | - |
Gabrielius Camara
v
Albuquerque Raegan
|
L | 3-0 |
| 04/03 14:00 | - | Florian Bluhm v Albuquerque Raegan | L | 3-1 |
| 04/02 19:51 | - |
Simon Berglund
v
Albuquerque Raegan
|
L | 3-0 |
| 04/02 19:00 | - | Albuquerque Raegan v Tibor Spanik | L | 1-3 |
| 04/02 17:30 | - |
Albuquerque Raegan v
Ronit Bhanja
|
L | 0-3 |
| 04/02 16:08 | - | Albuquerque Raegan v Haruto Kizuka | L | 0-3 |
| 04/01 19:26 | - | Albuquerque Raegan v Charlie Carlsson | L | 1-4 |
| 04/01 18:34 | - | Haruto Kizuka v Albuquerque Raegan | L | 3-0 |
Pavel Sirucek
Adam Szudi
Lubomir Jancarik
Ondrej Bajger
Simon Berglund
Gustavo Gomez
Nandor Ecseki
Alfredas Udra
Hampus Soderlund
Hampus Nordberg
Romain Ruiz
Viktor Brodd
Bence Majoros
Alessandro Baciocchi
Sourav Saha
Miad Lotfijanabadi
Andriy Sitak
Felipe Olivares
Florent Lambiet
Pavol Mego
Mihai Bobocica
Andrew Baggaley
Robert Floras
Marek Klasek
Sanil Shetty
Bohdan Sinkevych
Andreas Levenko
Tomas Polansky
Elia Schmid
Tomas Mikutis
Maksim Kiselev
Quentin Robinot
Paul Lavergne
David Serdaroglu
Marek Badowski
Chee Feng Leong
Gaetan Swartenbrouckx