| Date | R | Home v Away | - |
|---|---|---|---|
| 09/04 10:40 | 25 | Jack Loge v Ruslan Serazhetdinov | 6-3,6-4 |
| 09/03 10:35 | 19 | Nino Ehrenschneider v Ruslan Serazhetdinov | 6-1,6-3 |
| 09/02 08:00 | 62 | Ruslan Serazhetdinov v Gonzalo Ariel Karakachian | 6-1,6-3 |
| 08/25 08:00 | 62 | Yusuf Khamis v Ruslan Serazhetdinov | 7-6,3-6,14-12 |
| 08/18 10:00 | 62 | Ruslan Serazhetdinov v Bader Alabdullah | 5-7,6-2,4-10 |
| 08/07 10:30 | 25 | Eliakim Coulibaly v Ruslan Serazhetdinov | 6-2,6-2 |
| 07/28 08:00 | 62 | Ruslan Serazhetdinov v Jakub Kroslak | 1-6,2-6 |
| 07/22 08:00 | 62 | Massimo Pizzigoni v Ruslan Serazhetdinov | 4-6,6-4,11-9 |
| 06/17 08:00 | 62 | Abhinav Sanjeev Shanmugam v Ruslan Serazhetdinov | 7-5,6-3 |
| 06/10 15:25 | 62 | Ruslan Serazhetdinov v Paul Ender | 3-6,3-6 |
| 06/10 08:00 | 62 | Ruslan Serazhetdinov v Leon Formella | 7-6,6-4 |
| 06/09 08:00 | 62 | Mateo Matulovich v Ruslan Serazhetdinov | 5-7,6-4,8-10 |
| 05/19 12:00 | 62 | Cian Maguire v Ruslan Serazhetdinov | 7-5,6-2 |
| 05/13 08:00 | 62 | Tai Leonard Sach v Ruslan Serazhetdinov | 6-4,6-2 |
| 05/12 08:00 | 62 | Mikhail Rimskii v Ruslan Serazhetdinov | Retired |
| 10/23 15:00 | 62 | Ruslan Serazhetdinov v Aleksei Mokrov | 1-6,2-6 |
| 10/23 08:00 | 62 | Marco Berti v Ruslan Serazhetdinov | 5-7,4-6 |
| 10/22 08:00 | 62 | Claus Piening v Ruslan Serazhetdinov | 2-6,7-5,6-10 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan