| Date | R | Home v Away | - |
|---|---|---|---|
| 10/04 16:05 | - | Jim Mayer v Chris Quantock | 3-4 |
| 10/04 15:10 | - | Killian McCormack v Jim Mayer | 4-3 |
| 10/04 14:20 | - | Kai Gotthardt v Jim Mayer | 4-3 |
| 10/04 13:10 | - | Jim Mayer v Dan Astbury | 4-3 |
| 10/04 12:05 | - | Joe Croft v Jim Mayer | 0-4 |
| 10/03 16:10 | - | Jim Mayer v Joe Croft | 4-2 |
| 10/03 15:05 | - | Dan Astbury v Jim Mayer | 1-4 |
| 10/03 13:55 | - | Jim Mayer v Kai Gotthardt | 3-4 |
| 10/03 13:05 | - | Jim Mayer v Killian McCormack | 3-4 |
| 10/03 12:05 | - | Chris Quantock v Jim Mayer | 3-4 |
| 10/02 12:30 | - | Steven Johnstone v Jim Mayer | 4-2 |
| 10/02 11:35 | - | Jim Mayer v Tom Lonsdale | 2-4 |
| 10/02 10:30 | - |
Jon Worsley
v
Jim Mayer
|
4-3 |
| 10/02 10:00 | - | Kai Gotthardt v Jim Mayer | 4-2 |
| 10/02 09:10 | - | Jim Mayer v Daniel Astbury | 3-4 |
| 10/01 12:00 | - | Jim Mayer v Kai Gotthardt | 4-3 |
| 10/01 11:25 | - |
Jon Worsley
v
Jim Mayer
|
4-2 |
| 10/01 10:50 | - | Jim Mayer v Daniel Astbury | 1-4 |
| 10/01 10:05 | - | Tom Lonsdale v Jim Mayer | 4-0 |
| 10/01 09:15 | - | Jim Mayer v Steven Johnstone | 2-4 |
| 09/30 12:05 | - | Steven Johnstone v Jim Mayer | 4-3 |
| 09/30 11:15 | - | Jim Mayer v Tom Lonsdale | 1-4 |
| 09/30 10:25 | - | Daniel Astbury v Jim Mayer | 4-2 |
| 09/30 09:55 | - |
Jim Mayer v
Jon Worsley
|
2-4 |
| 09/30 09:15 | - | Kai Gotthardt v Jim Mayer | 4-3 |
Adam Hunt
Justin Smith
Danny Lauby
Stefan Bellmont
Neil Duff
Danny van Trijp
Jurjen van der Velde
Antony Allen
Scott Campbell
Jacob Taylor
Joe Croft
Martyn Turner
Jeroen Mioch
Reece Robinson
Jimmy Hendriks
Niall Culleton
Jim Mayer
Steven Johnstone
Tom Lonsdale
Scott Taylor
Jonathan Worsley
Richie Burnett
Marcel Walpen
Chris Quantock
Richie Howson
David Pallett
Steve Hine
Shaun McDonald
Andy Hamilton
Greg Ritchie
Mark McGeeney
Mat Caste
Mark Dudbridge
Cor Dekker
Scott Walters
Gary Stone
Chas Barstow
Richard North
Adam Mould
Reece Colley
John O'Shea
Charlie Large
Devon Petersen
Lee Cocks
Robert Collins
Adi Acott