| Date | R | Home v Away | - |
|---|---|---|---|
| 06/26 08:30 | 25 | Candela Bugnon v Merel Hoedt | 1-6,2-6 |
| 06/19 10:35 | 25 | Katharina Hobgarski v Candela Bugnon | 6-2,6-3 |
| 06/18 08:30 | 54 | Candela Bugnon v Veronica Napolitano | 0-6,2-6 |
| 06/17 08:00 | 54 | Candela Bugnon v Sarina Kang | 6-0,6-1 |
| 04/16 08:00 | 54 | Candela Bugnon v Meritxell Perera Ros | 1-6,2-6 |
| 04/10 08:30 | 54 | Marie Temin v Candela Bugnon | 6-1,6-1 |
| 04/09 08:00 | 54 | Candela Bugnon v Kelia Le Bihan | 6-2,6-4 |
| 04/03 08:30 | 54 | Guillermina Naya v Candela Bugnon | 6-7,6-3,6-4 |
| 03/27 10:15 | 54 | Chiraz Bechri v Candela Bugnon | 6-2,3-6,6-4 |
| 03/26 10:30 | 54 | Candela Bugnon v Mir Ambaye | 6-1,6-1 |
| 10/03 08:30 | 45 |
Clara Burel
v
Candela Bugnon
|
6-1,0-6,6-2 |
| 09/30 09:30 | 26 | Candela Bugnon v Alice Bacquie | 4-6,2-6 |
| 09/28 10:35 | 25 | Candela Bugnon v Mayssa Tebourbi | 6-1,6-1 |
| 09/12 10:00 | 54 | Sophie Gerits v Candela Bugnon | 6-3,2-6,6-2 |
| 09/11 09:00 | 54 | Candela Bugnon v Sofia Haydee Nicolini | 6-2,6-4 |
| 09/07 13:15 | 25 | Francesca Sella v Candela Bugnon | 6-1,6-1 |
Andreea Prisacariu
Anna Makhorkina
Karin Kennel
Irene Burillo Escorihuela
Yana Sizikova
Daria Lodikova
Leonie Kung
Marine Partaud
Verena Meliss
Pia Konig
Sandra Jamrichova
Albina Khabibulina
Iana Tishchenko
Oleksandra Korashvili
Maria Teresa Torro-Flor
Isabelle Wallace
Cristina Adamescu
Emily Arbuthnott
Charlotte Roemer
Alice Matteucci
Svenja Ochsner
Nina Stadler
Julia Helbet
Nicole Gadient
Alexandra Grinchishina
Oana Georgeta Simion
Sofia Booth
Estelle Cascino
Di Zhao
Aneta Laboutkova
Tereza Mihalikova
Vanda Lukacs
Karina Kalkenova
Alba Carrillo Marin
Arina Folts
Paulina Czarnik
Diana Shevchenko
Martina Di Giuseppe
Olga Puchkova
Julia Payola
Elixane Lechemia
Naima Karamoko
Chiara Scholl
Sina Zuger
Helene Scholsen