| Date | R | Home v Away | - |
|---|---|---|---|
| 04/04 08:30 | 26 | Vaclav Safranek v Wilson Leite | 7-5,6-4 |
| 04/02 10:00 | 25 | Vladyslav Orlov v Wilson Leite | 0-6,1-6 |
| 03/30 10:30 | 28 | Vaclav Safranek v Wilson Leite | 7-6,6-4 |
| 03/29 12:30 | 27 | Kristian Lozan v Wilson Leite | 5-7,3-6 |
| 03/28 07:00 | 26 | Vlad Andrei Dancu v Wilson Leite | 1-6,6-3,4-6 |
| 03/26 07:00 | 25 | Kosuke Okagaki v Wilson Leite | 5-7,7-5,2-6 |
| 03/21 07:15 | 26 | Peter Torebko v Wilson Leite | 6-4,6-3 |
| 03/20 08:35 | 25 | Wilson Leite v Bora Sengul | 6-3,6-3 |
| 02/08 08:00 | 26 | Wilson Leite v Tomas Lipovsek Puches | 1-6,2-6 |
| 02/06 13:20 | 25 | Florent Diep v Wilson Leite | 3-6,3-6 |
| 02/02 07:00 | 26 | Wilson Leite v Matej Sabanov | 6-3,4-6,10-12 |
| 02/01 08:45 | 25 | Wilson Leite v Georg Winkler | 7-6,6-2 |
| 01/27 13:00 | 26 | Simon Freund v Wilson Leite | 6-2,6-2 |
| 01/25 09:40 | 25 | Nikita Mashtakov v Wilson Leite | 6-1,4-6,6-10 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny