| Date | R | Home v Away | - |
|---|---|---|---|
| 03/07 13:30 | 62 | Masamichi Imamura v Amaury Raynel | 2-6,6-4,10-2 |
| 03/07 09:00 | 62 | Masamichi Imamura v Maxence Rivet | 6-2,6-1 |
| 03/06 10:30 | 62 | Masamichi Imamura v Joe Misrahi | 7-5,6-3 |
| 03/01 12:30 | 62 | Masamichi Imamura v Maxime Dubouch | 6-3,6-3 |
| 03/01 08:00 | 62 | Masamichi Imamura v Niklas Rohrer | 6-0,6-1 |
| 02/27 09:00 | 62 | Masamichi Imamura v Ondrej Valek | 7-5,6-4 |
| 02/21 12:30 | 62 | Masamichi Imamura v Maxime Dubouch | 6-4,7-6 |
| 02/21 08:00 | 62 | Masamichi Imamura v Ryuki Matsuda | 6-1,6-3 |
| 02/20 08:00 | 62 | Masamichi Imamura v Maurus Malgiaritta | 6-1,6-0 |
| 02/14 14:15 | 62 | Masamichi Imamura v Hikaru Shiraishi | 3-6,2-6 |
| 02/14 09:00 | 62 | Masamichi Imamura v Thomas Braithwaite | 6-2,6-1 |
| 01/31 13:30 | 62 | Masamichi Imamura v Stefano Battaglino | 0-6,6-1,10-3 |
| 01/31 09:00 | 62 | Kirill Kivattsev v Masamichi Imamura | 4-6,6-7 |
| 01/30 10:00 | 62 | Masamichi Imamura v Tanguy Genier | 6-3,6-3 |
Fajing Sun
Stefan Frljanic
Zhe Li
Sergey Betov
Xin Gao
Yunseong Chung
Jie Cui
Kenny de Schepper
Antoine Escoffier
Gian Marco Moroni
Yasutaka Uchiyama
Teymuraz Gabashvili
Tae-Woo Lee
Lorenzo Giustino
Oscar Otte
Martin Klizan
Giovanni Oradini
Julian Ocleppo
Mischa Zverev
Frederico Ferreira Silva
Anis Ghorbel
Roberto Ortega-Olmedo
Nicolas Ancedy
Markus Eriksson
Pol Wattanakul
Michael Geerts
Gianluigi Quinzi
Filip Peliwo
Natthasith Kunsuwan
Gabriel Petit
Petr Michnev
Igor Marcondes
Valentin Guenther
Evgeny Tyurnev
Nick Chappell
Jelle Sels
Yannick Mertens
Chuhan Wang
Oleg Khotkov
Lofo Ramiaramanana
Corentin Denolly
Kento Takeuchi
Salvatore Caruso
Benjamin Hannestad
Tomas Lipovsek Puches
Louroi Martinez
Yusuke Takahashi