| Date | R | Home v Away | - |
|---|---|---|---|
| 03/22 08:00 | 26 | Ben Patael v Maxime Pauwels | 6-2,2-6,3-6 |
| 03/20 09:30 | 25 | Ben Patael v Ron Mansdorf | 6-1,6-0 |
| 03/31 07:30 | 28 | Ben Patael v Edan Leshem | 5-7,4-6 |
| 03/30 08:00 | 27 | Mor Bulis v Ben Patael | 3-6,7-6,6-7 |
| 03/29 08:45 | 26 | Amit Gabreal v Ben Patael | 2-6,2-6 |
| 03/28 09:00 | 25 | Alon Elia v Ben Patael | 6-1,4-6,2-6 |
| 03/26 10:50 | - | Liam Broady v Ben Patael | 7-6,6-1 |
| 03/25 09:45 | - | Ben Patael v Adrian Sikora | 6-7,6-1,6-4 |
| 03/23 08:30 | - | Ben Patael v Christopher Heyman | 7-5,6-2 |
Antoine Escoffier
Shahar Elbaz
Nir Vodavoz
Guy Michelevitz
Viktor Filipenko
Dekel Bar
Julien Dubail
Simeon Rossier
Isak Arvidsson
Michael Boguslavsky
Andriej Kapas
Vitaly Kozyukov
Maxime Pauwels
Jonas Merckx
Cameron Silverman
Amir Weintraub
Gabor Borsos
Corentin Denolly
Miliaan Niesten
Claudio Fortuna
Laurynas Grigelis
Alexey Aleshchev
Sam Barry
Alexis Musialek
Omer Yeshaya
Daniel Tamir
John Lamble
George Botezan
Collin Johns
Bernardo Saraiva
Roi Ginat
Juan Carlos Saez
Nick Chappell
Louroi Martinez
Harrison Lombe