| Date | R | Home v Away | - |
|---|---|---|---|
| 09/11 08:30 | - | Adan Freire Da Silva v Mats Rosenkranz | 4-6,4-6 |
| 09/09 10:30 | - | Igor Kudriashov v Adan Freire Da Silva | 2-6,2-6 |
| 09/09 12:00 | 44 | Samuel Brosset v Adan Freire Da Silva | 6-3,6-4 |
| 09/08 14:25 | 44 | Axel Frechet v Adan Freire Da Silva | 3-6,1-6 |
| 09/13 13:25 | 44 | Adan F Da Silva v Liova Ajavon | 6-2,6-7,9-11 |
| 09/13 07:55 | 44 | Hugo Pontico v Adan F Da Silva | 2-6,6-7 |
| 09/12 08:00 | 44 | Adan F Da Silva v Antoine Vincent | 6-4,6-1 |
| 09/14 09:50 | 44 | Adan F Da Silva v Hugo Pontico | 0-6,0-6 |
| 09/13 07:30 | 44 |
Francisco Comesana
v
Adan F Da Silva
|
Retired |
Michael Geerts
Paul Gueye
Michal Dembek
Hendrik Jebens
Hugo Schott
Joris De Loore
Pedro Sakamoto
Lofo Ramiaramanana
Gianni Mina
Maxime Bisson
Leon Hoeveler
Lucas Bouquet
Nicolas Alvarez Varona
Strong Kirchheimer
Paul Valsecchi
Cristian Rodriguez
Gijs Brouwer
Yannick Lenaerts
Dan Added
Stefan Kozlov
Yanais Laurent
Maxime Mora
Oscar Jose Gutierrez
Edan Leshem
Alexis Musialek