| Date | R | Home v Away | - |
|---|---|---|---|
| 11/05 07:00 | - | Reece Falck v Jordan Hasson | View |
| 11/16 07:30 | 44 | Jordan Hasson v Henry Patten | 4-6,3-6 |
| 11/09 08:00 | 44 |
Federico Arnaboldi
v
Jordan Hasson
|
6-1,6-3 |
| 11/08 12:00 | 44 | Jordan Hasson v Sergis Kyratzis | 7-6,6-2 |
| 11/01 08:30 | 44 | Sean Hodkin v Jordan Hasson | 4-6,6-4,10-3 |
| 10/25 09:00 | 44 | Giovanni Fonio v Jordan Hasson | 6-3,6-3 |
| 03/03 10:00 | 25 |
Jordan Hasson v
Filip C Jianu
|
4-6,4-6 |
| 12/10 12:00 | 44 | Jordan Hasson v Domagoj Biljesko | 6-3,5-7,8-10 |
| 12/09 08:00 | 44 | Jordan Hasson v Ioannis Stamoulos | 6-2,6-0 |
| 12/08 10:00 | 44 | Jordan Hasson v Sahar Simon | Retired |
| 11/12 07:30 | 44 |
Patrick Kypson
v
Jordan Hasson
|
6-1,6-1 |
| 11/11 08:00 | 44 | Ran Amar v Jordan Hasson | 3-6,2-6 |
| 11/10 07:30 | 44 | Dominik Nazaruk v Jordan Hasson | 7-5,4-6,6-10 |
| 11/06 13:40 | 25 | Jordan Hasson v Jurabek Karimov | 4-6,3-6 |
| 11/05 07:30 | 44 | Jordan Hasson v Dominik Nazaruk | 6-3,6-3 |
| 05/08 10:40 | 25 | Michal Dembek v Jordan Hasson | 6-0,7-5 |
Billy Harris
Markos Kalovelonis
Guy Den Heijer
David Pichler
Johan Nikles
Mick Veldheer
Marcus Walters
Thantub Suksumrarn
Alexander Erler
Kelsey Stevenson
Lenny Hampel
Shuichi Sekiguchi
Martin Klizan
Aaron Addison
Uladzimir Ignatik
Dominik Kellovsky
Edan Leshem
Simone Roncalli
Corentin Denolly
Michal Dembek
Ljubomir Celebic
Aleksei Khomich
Filip Peliwo
Petr Hajek
Hao Yuan Ng
Blake Mott
Gijs Brouwer
Maxime Hamou
Florian Broska
Takuto Niki
Calum Puttergill
Cem Ilkel
Pol Wattanakul
Patrik Nema
Wishaya Trongcharoenchaikul
Makoto Ochi
Andrea Basso
Jumpei Yamasaki
Niels Lootsma
David Perez Sanz
Calin Manda
Yannick Mertens
Tim Van Rijthoven
Jacob Kahoun
Maciej Rajski
Benjamin Hannestad
Petr Michnev
Jonathan Gray
Antoine Bellier
Tobias Simon