| Date | R | Home v Away | - |
|---|---|---|---|
| 04/18 11:10 | 25 | Davide Galoppini v Dan Alexandru Tomescu | 6-2,3-6,1-6 |
| 04/12 10:15 | 25 | Davide Galoppini v Danil Panarin | 6-3,6-7,3-6 |
| 04/11 10:15 | 62 | Davide Galoppini v Louroi Martinez | 6-2,1-6,10-4 |
| 04/10 07:00 | 62 | Davide Galoppini v Kris Krawcewicz | 6-3,6-4 |
| 04/09 06:30 | 62 | Davide Galoppini v Maximilian Figl | 6-3,6-0 |
| 01/27 07:00 | 27 | Yshai Oliel v Davide Galoppini | 6-4,6-1 |
| 01/26 06:30 | 26 | Davide Galoppini v Nicolas Zanellato | 6-4,6-4 |
| 01/24 11:45 | 25 | Davide Galoppini v Adrian Oetzbach | 4-6,6-2,6-0 |
| 01/19 07:00 | 26 |
Alex M Pujolras
v
Davide Galoppini
|
7-6,6-3 |
| 01/18 06:30 | 25 | Davide Galoppini v Matthias Ujvary | 6-3,6-3 |
| 01/14 08:05 | 26 | Tom Gentzsch v Davide Galoppini | 6-3,6-4 |
| 01/13 09:10 | 25 | Suleyman Deniz Gursoy v Davide Galoppini | 2-6,2-6 |
| 11/18 07:00 | 27 | Jorge Martinez Martinez v Davide Galoppini | 7-5,6-4 |
| 11/17 06:30 | 26 | Davide Galoppini v Oleg Prihodko | 6-0,0-6,7-6 |
| 11/15 09:50 | 25 | Marsel Ilhan v Davide Galoppini | 4-6,0-6 |
| 11/03 07:00 | 26 | Davide Galoppini v Bogdan Bobrov | 1-6,3-6 |
| 11/02 08:25 | 25 | Ivan Nedelko v Davide Galoppini | 6-7,5-7 |
| 10/25 10:55 | 25 | Davide Galoppini v Nikola Basic | 2-6,4-6 |
| 04/20 06:50 | 25 | Ilya Snitari v Davide Galoppini | 6-2,6-2 |
| 04/15 07:30 | 27 | Davide Galoppini v Mathys Erhard | 2-6,7-6,3-6 |
| 04/14 07:00 | 26 | Davide Galoppini v Facundo Yunis | 2-6,6-0,6-1 |
| 04/12 10:00 | 25 | Dragos Nicolae Madaras v Davide Galoppini | Retired |
| 01/31 12:00 | 28 | Davide Galoppini v Corentin Denolly | 4-6,6-4,3-6 |
| 01/29 14:45 | 27 |
Ergi Kirkin
v
Davide Galoppini
|
1-6,6-4,2-6 |
| 01/29 11:55 | 26 |
Davide Galoppini v
Pablo Llamas Ruiz
|
6-3,6-3 |
| 01/28 09:00 | 25 | Davide Galoppini v Adam Jurajda | 6-4,6-1 |
| 01/22 10:00 | 28 | Giovanni Fonio v Davide Galoppini | 6-1,6-2 |
| 01/21 10:55 | 27 | Ji Sung Nam v Davide Galoppini | 6-7,3-6 |
| 01/20 13:30 | 26 | Davide Galoppini v Dragos Nicolae Madaras | 0-6,6-3,10-7 |
| 01/19 12:25 | 25 | Davide Galoppini v Sarp Agabigun | 7-6,6-0 |
Seong Chan Hong
Marco Bortolotti
Simone Roncalli
Alexander Erler
Yunseong Chung
Colin Van Beem
Alex Molcan
Wishaya Trongcharoenchaikul
Kuan-Yi Lee
Ku Keon Kang
Markos Kalovelonis
Jose Fco. Vidal Azorin
Giovanni Oradini
Cem Ilkel
Ji Sung Nam
Johan Nikles
Vullnet Tashi
Oscar Jose Gutierrez
Benjamin Dhoe
Stefan Vujic
Alberto Cammarata
Giordan Kunz
Jumpei Yamasaki
Florian Broska
Julian Ocleppo
Duckhee Lee
Martin Klizan
Christoph Negritu
Mohamed Safwat
Yuanfeng Li
Ljubomir Celebic
Gengo Kikuchi
Petr Hajek
Aaron Addison
Michal Dembek
Ondrej Krstev
Jeremy Jahn
Gianni Mina
Renta Tokuda
Andrej Martin
Michal Konecny