| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/22 06:30 | 4 | Prasetya/Islami v Sharma/Parikh | L | 2-0 |
| 11/21 03:30 | 5 | Sharma/Parikh v Surya/Prabhu Chimulkar | W | 2-0 |
| 09/05 05:15 | 5 | Sharma/Parikh v Chung/Tsang | L | 1-2 |
| 09/02 07:30 | 1 | Smilowski/Swierczynska v Sharma/Parikh | W | 1-2 |
| 09/01 14:20 | 1 | Bitman/Basova v Sharma/Parikh | W | 0-2 |
| 07/27 04:30 | 3 | Chen/Peck v Sharma/Parikh | L | 2-0 |
| 07/26 04:40 | 4 | Serpionov/Pustinskaia v Sharma/Parikh | W | 0-2 |
| 03/28 19:10 | 5 | Tabeling/Seinen v Sharma/Parikh | L | 2-0 |
| 03/11 13:30 | 1 | Dremin/Dimova v Sharma/Parikh | L | 2-0 |
| 03/10 13:00 | 1 | Voigt/Vicente v Sharma/Parikh | W | 0-2 |
| 12/15 08:30 | 1 | Sharma/Parikh v Dunn/O'Donnell | L | 1-2 |
| 09/10 06:00 | 1 | Sharma/Parikh v Nandagopal/Aggarwal | L | 0-2 |
| 09/09 12:00 | 1 | Sharma/Parikh v Devlekar/Veludurthi | W | 2-1 |
| 03/28 08:39 | - | Shetty/Aggarwal v Sharma/Parikh | W | 0-2 |
| 03/28 03:30 | 1 | Dahiya/Chaudhry v Sharma/Parikh | W | 0-2 |
Misha Zilberman
Rachel Honderich
Milan Ludik
Chico Aura Dwi Wardoyo
Luka Wraber
Maxime Moreels
B.R. Sankeerth
Fabiana Silva
Jansen/Zurwonne
Choirunnisa Choirunnisa
Airi Mikkela
Thanh Long Truong
Anand Pawar
Jesica Muljati
Wulan C U Sukoputri
Ng/Honderich
Zulfadli Zulkiffli
Dierickx/Golinski
Alamsyah Yunus
Vilson Vattanirappel
Fahmi Mubarok
Isra Faradilla
Howard Christeven
Rumengan/Herloardjo
Hardianto Kurniawan
Nicholas Bonkowsky
Pereira/Silva
Kusuma/Phu'orn
M Fajar Wikajaya
Tri Haryanto
Muhammad AO Khairulloh
Vero W K Wardana
Andrianto/Herlambang
Sambouw/Saputra
Yusril/Tandjaya
Sankeerth/Ng
L C Andrianto
Mega Ciputra
Purnomo/Rahmawati
Bonkowsky/Fogarty
Min Ji Lee
Saihul Islam
Muhammad Reiza Fahlepi
Intan Dwi Jayanti
Paloma Eduarda Da Silva
Danang/Vehrenica
Bl/Ayunidh
Phu'orn/Siow
Firmansyah/Putri