| Date | R | Home v Away | - |
|---|---|---|---|
| 10/22 13:00 | - | Fermin Tenti v Juan Manuel La Serna | 4-6,3-6 |
| 10/15 17:50 | - | Victor Lilov v Fermin Tenti | 6-0,6-3 |
| 07/29 15:30 | - | Fermin Tenti v Samuel Heredia | 2-6,6-7 |
| 07/24 15:30 | - | Joaquin Aguillar Cardozo v Fermin Tenti | 0-6,6-3,6-0 |
| 07/23 17:00 | - | Fermin Tenti v Benjamin Torrealba | 7-5,6-4 |
| 04/21 14:50 | 29 |
[401]
Facundo Mena
v
Fermin Tenti
[452] |
6-2,6-3 |
| 04/20 14:30 | 28 | Fermin Tenti v Daniel Antonio Nunez | 6-7,7-5,7-6 |
| 04/19 18:00 | 27 | Fermin Tenti v Franco Ribero | 7-6,6-2 |
| 04/18 17:15 | 26 | Fermin Tenti v Nicolas Villalon Valdes | 4-6,6-3,6-1 |
| 04/16 19:55 | 25 | Fermin Tenti v Nicolas Bruna | 6-1,6-7,6-2 |
Matias Soto
Juan Manuel Cerundolo
Facundo Mena
Sebastian Baez
Leonardo Aboian
Luciano Carraro
Wilson Leite
Santiago Besada
Thiago Agustin Tirante
Agustin Riquelme Coppari
Felipe Derdoy
Tobias Sonne
Arklon H D Pino
Maximiliano Estevez
Gabriel Decamps
Esteban Bruna
Gonzalo Achondo
Nicolas Alberto Arreche
Juan Bautista Otegui
Federico Moreno
Nicolas Bianchi
Jose Pereira
Alan Postay
Brandon Perez
Hugo Moura
Diego F Flores
Michel Vernier
Luciano Doria
Cristopher Kohl
Andres Gabriel Ciurletti
Gabriel Alejandro Hidalgo
Drew Van Orderlain
Jorge Abde Celis
Pedro Gabriel Rodrigues
Alejo Vilaro
Facundo Juarez
Marcelo Barros