| Date | R | Home v Away | - |
|---|---|---|---|
| 11/04 04:30 | 27 | Nitin Kumar Sinha v Florent Bax | 3-6,0-6 |
| 11/03 04:00 | 26 | Nitin Kumar Sinha v Vishnu Vardhan | 7-5,6-2 |
| 11/02 03:30 | 25 | Nitin Kumar Sinha v Sarthak Suden | 6-1,6-0 |
| 03/25 04:30 | 27 | Siddharth Vishwakarma v Nitin Kumar Sinha | 6-4,6-3 |
| 03/24 04:30 | 26 | Alexis Canter v Nitin Kumar Sinha | 2-6,4-6 |
| 03/23 04:00 | 25 | Vinayak Sharma Kaza v Nitin Kumar Sinha | 2-6,1-6 |
| 11/19 06:10 | 27 | Nitin Kumar Sinha v Vishnu Vardhan | 6-7,6-2,5-7 |
| 11/18 05:50 | 26 | Eric Vanshelboim v Nitin Kumar Sinha | 6-3,6-7,0-6 |
| 11/17 07:10 | 25 | Alexis Canter v Nitin Kumar Sinha | 6-4,2-6,6-7 |
| 04/01 06:00 | 26 | Aidan Mchugh v Nitin Kumar Sinha | 5-7,7-6,7-6 |
| 03/31 04:00 | 25 | Nitin Kumar Sinha v Abhinav Sanjeev Shanmugam | 6-2,6-0 |
| 03/30 04:00 | 44 | Nitin Kumar Sinha v Henry Patten | 1-6,4-6 |
| 03/28 14:00 | 44 | Nitin Kumar Sinha v Digvijay Pratap Singh | 4-6,6-3,10-7 |
Dhakshineswar Suresh
Suraj R Prabodh
Abhinav Sanjeev Shanmugam
Chandril Sood
Vinayak Sharma Kaza
Dalwinder Singh
Valentin Vacherot
Kunal Anand
Akram El Sallaly
Ranjeet Virali-Murugesan
Simon Carr
Yash Yadav
Rishab Agarwal
Jatin Dahiya
Haadin Bava
Alexis Canter
Anurag Nenwani
Anirudh Chandrasekar
Ajay Pruthvi Nemakal
Lorenzo Bocchi
Filip Bergevi
Julian Cash
Jonathan Binding
Dusty H. Boyer
Arjun Kadhe
Parth Aggarwal
Dostanbek Tashbulatov
Aryan Goveas
Nicholas Bybel
Jonathan Mridha
Dhruv Sunish
Alex Solanki
Boris Butulija
Arvid Nordquist
Rishabdev Raman
Ankit Chopra
Gokul Suresh
Arpit Sharma
Kento Tagashira
George Botezan
N. Vijay Sundar Prashanth
Luca Castelnuovo