| Date | R | Home v Away | - |
|---|---|---|---|
| 07/08 13:25 | - | Toufik Sahtali v Cian Maguire | 6-2,6-1 |
| 07/01 08:00 | - | Toufik Sahtali v Cian Maguire | 6-2,6-1 |
| 01/30 11:01 | - |
Cian Maguire v
Darwin Blanch
|
1-6,2-6 |
| 01/29 14:19 | - | Maxwell Castle v Cian Maguire | 5-7,1-6 |
| 01/27 14:30 | - | Yassine Smiej v Cian Maguire | 7-6,4-6,0-1 |
| 11/10 11:30 | 62 | Cian Maguire v Fadi Bidan | 6-3,6-7,9-11 |
| 09/18 10:00 | 25 | Cian Maguire v Pablo Trochu | 5-7,4-6 |
| 09/11 11:45 | 25 | Cian Maguire v Paul Ender | 3-6,1-6 |
| 09/10 10:45 | 19 | Cian Maguire v Alexander Lauinger | 6-4,6-0 |
| 09/09 08:00 | 62 | Stefano Papagno v Cian Maguire | 2-6,6-0,4-10 |
| 06/10 08:00 | 62 | Lohithaksha Bathrinath v Cian Maguire | 7-6,6-2 |
| 06/09 10:00 | 62 | Takahiro Kubo v Cian Maguire | 3-6,1-6 |
| 06/02 08:30 | 62 | Cian Maguire v Paul Ender | 6-1,1-6,7-10 |
| 05/26 10:00 | 62 | Patrick Schoen v Cian Maguire | 6-2,6-2 |
| 05/20 08:30 | 62 | Cian Maguire v Kyle Rae | 1-6,1-6 |
| 05/19 12:00 | 62 | Cian Maguire v Ruslan Serazhetdinov | 7-5,6-2 |
| 05/13 08:00 | 62 | Nazim Makhlouf v Cian Maguire | 6-1,6-3 |
| 05/12 11:30 | 62 | Radhouane Kouni v Cian Maguire | 0-6,0-6 |
| 05/06 08:00 | 62 | Cian Maguire v Jordan Chiu | 6-7,0-6 |
| 05/05 10:00 | 62 | Cian Maguire v Mohamed Amine Aissa Khelifa | 6-4,6-4 |
| 12/24 08:00 | 62 | Hugo Cardinaud v Cian Maguire | Retired |
| 12/10 08:30 | 62 | Igor Kudriashov v Cian Maguire | 6-4,6-2 |
| 12/26 08:00 | 62 | Samir Hamza Reguig v Cian Maguire | 6-1,7-6 |
| 12/25 08:00 | 62 | Cian Maguire v Uladzislau Zhuk | 6-4,6-3 |
| 12/19 08:00 | 62 | Samir Hamza Reguig v Cian Maguire | 6-1,7-6 |
| 12/18 08:00 | 62 | Cian Maguire v Gregor Hausberger | 6-4,7-5 |
| 12/11 08:30 | 62 | Alen Bill v Cian Maguire | 6-4,6-4 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan