| Date | R | Home v Away | - |
|---|---|---|---|
| 05/10 22:50 | 26 | [334] Luis David Martinez v Nicolaas Scholtz [451] | 2-6,3-6 |
| 05/09 20:00 | 25 | Jose Olivares v Luis David Martinez | 2-6,4-6 |
| 05/08 14:30 | 62 | Luis David Martinez v Naoki Takeda | 6-3,7-6 |
| 05/07 15:30 | 62 | Luis David Martinez v Nicholas Shamma | 6-4,1-6,6-1 |
| 05/06 14:30 | 62 | Luis David Martinez v Ricardo F R Estrada | 6-4,6-2 |
| 05/16 16:00 | - |
Stefan Kozlov
v
Luis David Martinez
|
6-3,6-4 |
| 05/15 17:10 | - | Luis David Martinez v Deiton Baughman | 6-4,6-7,7-6 |
| 05/14 16:00 | - | Luis David Martinez v Lucas Gomez | 7-6,7-6 |
| 05/12 15:00 | - | Tigre Hank v Luis David Martinez | 5-7,3-6 |
| 05/10 15:00 | - | Christopher Diaz-Figueroa v Luis David Martinez | 6-4,7-5 |
| 05/09 15:00 | - | Eduardo Yahir Orozco Rangel v Luis David Martinez | 2-6,4-6 |
| 05/08 17:05 | - | Mauricio Echazu v Luis David Martinez | 2-6,4-6 |
| 05/06 15:00 | - | Mauricio Resendiz Dominguez v Luis David Martinez | 2-6,3-6 |
Naoki Nakagawa
Nicolaas Scholtz
Lucas Gomez
Manuel Sanchez
Raleigh Smith
Ricardo Rodriguez-Pace
Tyler Hochwalt
Bernardo Saraiva
Stefan Kozlov
Hunter Callahan
Jarryd Chaplin
Roberto Quiroz
Andrew Carter
Ricardo Hocevar
Juan Ignacio Londero
Wilfredo Gonzalez
Tim Kopinski
Juan Sebastian Gomez
Samuel Monette
Nicolas Barrientos
Fabiano De Paula
Alexander Sarkissian
Juan Montes
John Lamble
Maximiliano Estevez
Gary Kushnirovich
Drew Van Orderlain
Nicolas Santos
Carlos E. Severino
Nicolas Meister
Takanyi Garanganga
Gonzalo Escobar
Samuel Shropshire
Dennis Nevolo
Oscar Jose Gutierrez
Tyler Mercier
Evan Song
Camilo Andres Erazo
Jose Daniel Bendeck
Damon Gooch
Washi Gervais
Esteban Bruna