Date | R | Home v Away | - |
---|---|---|---|
03/22 00:35 | - |
![]() |
3-4 |
03/22 00:00 | - | Paul Hogan v Chris Quantock | 4-2 |
03/21 23:15 | - | Paul Hogan v Jim McEwan | 2-4 |
03/21 22:35 | - | Andreas Harrysson v Paul Hogan | 4-3 |
03/21 00:10 | - | Paul Hogan v Andreas Harrysson | 0-4 |
03/20 23:25 | - | Jim McEwan v Paul Hogan | 4-3 |
03/20 23:00 | - | Chris Quantock v Paul Hogan | 1-4 |
03/20 22:25 | - |
Paul Hogan v
Devon Petersen
![]() |
1-4 |