Date | R | Home v Away | - | |
---|---|---|---|---|
04/05 23:00 | - | IPFW v Ball State | W | 3-1 |
03/29 23:00 | - | IPFW v Quincy | W | 3-1 |
03/22 18:00 | - | Lindenwood v IPFW | L | 3-1 |
03/21 22:00 | - | Quincy v IPFW | W | 2-3 |
03/11 23:00 | - | [9] Purdue Fort Wayne v Maryville [1] | W | 3-2 |
03/08 00:00 | - | IPFW v Thomas More | W | 3-0 |
02/15 00:00 | - | IPFW v Queens UC (NC) | W | 3-1 |
02/11 00:00 | - | [3] Purdue Fort Wayne v Ohio State [3] | L | 0-3 |
02/02 00:00 | - | Harvard v Purdue Fort Wayne | W | 0-3 |
01/31 21:00 | - | St Francis PA v IPFW | W | 0-3 |
01/26 00:00 | - | Purdue Fort Wayne v Lees-McRae | W | 3-0 |
01/24 00:00 | - | Purdue Fort Wayne v LIU Brooklyn | W | 3-2 |
01/19 00:00 | - | UC San Diego v IPFW | L | 3-0 |
01/18 03:00 | - | Cal State Northridge v Purdue Fort Wayne | L | 3-0 |
01/11 00:00 | - | IPFW v Central State | W | 3-1 |
04/13 21:00 | 3 | Lindenwood v IPFW | L | 3-0 |
04/06 21:00 | - | IPFW v Quincy | W | 3-0 |
04/04 23:00 | - |
IPFW v
Lewis
![]() |
W | 3-2 |
03/30 22:00 | - | Quincy v IPFW | W | 0-3 |
03/30 00:00 | - | [7] Lindenwood v Purdue Fort Wayne [6] | L | 3-0 |
03/23 23:00 | - | IPFW v Ball State | L | 2-3 |
03/16 23:00 | - | IPFW v Ohio State | W | 3-0 |
03/15 23:00 | - | IPFW v Lindenwood | W | 3-0 |
02/21 00:00 | - | Ohio State v IPFW | L | 3-2 |
02/16 00:00 | - | Ball State v IPFW | L | 3-0 |
02/10 20:00 | - | Queens UC (NC) v IPFW | L | 3-2 |
02/09 23:00 | - | [8] Queens UC (NC) v Purdue Fort Wayne [4] | W | 1-3 |
02/07 00:00 | - | IPFW v Loyola Chicago | L | 0-3 |
02/04 00:00 | - | IPFW v Penn State | W | 3-2 |
02/03 00:00 | - | IPFW v St Francis PA | W | 3-2 |