| Date | R | Home v Away | - |
|---|---|---|---|
| 07/06 08:30 | - | Cooper Williams v Luca Potenza | 6-3,7-5 |
| 07/05 08:30 | - | Amr Elsayed v Luca Potenza | 1-6,3-6 |
| 07/04 08:00 | - |
Luca Potenza v
Hayden Jones
|
1-6,7-6,6-3 |
| 07/03 08:00 | - | Luca Potenza v Romain Gales | 6-2,5-3 |
| 07/02 08:00 | - | Luca Potenza v Isaac Nortey | 6-3,6-2 |
| 03/30 09:00 | - | [433] Lukas Pokorny v Luca Potenza [411] | 5-7,6-1,5-1 |
| 03/29 09:00 | - | [425] Dimitris Sakellaridis v Luca Potenza [411] | 6-4,2-6,4-6 |
| 03/28 09:00 | - | Luca Potenza v Massimo Giunta | 6-3,7-5 |
| 03/27 10:00 | - | Luca Potenza v Alexandre Aubriot | 3-6,6-3,6-3 |
| 03/26 10:27 | - | Luca Potenza v Alan Bojarski | 3-0 |
| 03/21 08:30 | - | Maxim Mrva v Luca Potenza | 5-7,6-2,6-4 |
| 03/20 08:30 | - | Jan Kumstat v Luca Potenza | 2-6,4-6 |
| 03/19 11:30 | - | Nicolas Jadoun v Luca Potenza | 0-6,3-6 |
| 03/12 08:30 | - | Luca Potenza v Abel Forger | 6-4,6-7,2-6 |
| 03/08 13:37 | - | Nikolay Vylegzhanin v Luca Potenza | 6-1,6-4 |
| 03/08 08:30 | - | Aziz Ouakaa v Luca Potenza | 7-6,4-6,2-6 |
| 03/07 08:30 | - | Nazim Makhlouf v Luca Potenza | 5-7,2-6 |
| 03/05 10:47 | - | Nicolas Jadoun v Luca Potenza | 1-6,3-6 |
| 02/05 13:03 | - | Naoya Honda v Luca Potenza | 7-6,6-3 |
| 02/01 10:55 | - |
Gilles Arnaud Bailly
v
Luca Potenza
|
7-6,2-6,5-2 |
| 01/31 10:30 | - | Luca Potenza v Mae Malige | 6-3,6-2 |
| 01/30 08:30 | - | Mario G Fernandez v Luca Potenza | 0-6,1-6 |
| 01/28 08:30 | - | Luca Potenza v Ezekiel Clark | 6-3,7-6 |
| 01/24 09:00 | - |
[488]
Luca Potenza v
Moez Echargui
[492]
|
1-6,2-6 |
| 01/23 08:30 | - | [488] Luca Potenza v Dimitris Sakellaridis [467] | 3-6,6-3,6-3 |
| 01/21 09:30 | - | Luca Potenza v Dali Blanch | 4-6,6-3,6-3 |
| 01/18 13:00 | - | [460] Laurent Lokoli v Luca Potenza [488] | 6-0,6-1 |
| 01/18 09:30 | - | Gianmarco Ferrari v Luca Potenza | 1-6,4-6 |
| 01/17 14:59 | - | Florian Broska v Luca Potenza | 4-6,1-2 |
| 01/16 15:22 | - | [488] Luca Potenza v Petr Bar Biryukov [421] | 6-3,7-5 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan