| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 03/06 14:35 | 5 | Ponnappa/N. Sikki v Tanaka/Yonemoto | L | 1-2 |
| 11/06 04:50 | 5 | Tanaka/Yonemoto v Ponnappa/Reddy | L | 2-1 |
| 11/22 07:00 | 5 | Huang/Li v Ponnappa/Reddy | L | 2-1 |
| 11/15 08:00 | 5 | Baek/Jung Chae v Ponnappa/Reddy | L | 2-0 |
| 09/13 08:45 | 5 | Soong/Tee v Ponnappa/Reddy | L | 2-1 |
| 06/22 04:50 | 4 | Tanaka/Yonemoto v Ponnappa/Reddy | L | 2-1 |
| 06/21 05:45 | 5 | Chen/Tam v Ponnappa/Reddy | W | 0-2 |
| 06/14 09:10 | 5 | Fitriani/Melati v Ponnappa/Reddy | L | 2-1 |
| 06/13 04:40 | 5 | Reddy B./Ponnappa v Fadhilah/Anggraini | L | 0-2 |
| 04/26 05:20 | 5 | Ponnappa/Reddy v Chae/Kim | L | 0-2 |
| 04/14 07:40 | 3 | Lu/Huang v Reddy B./Ponnappa | L | 2-0 |
| 04/13 12:40 | 4 | Matsutomo/Takahashi v Ponnappa/N. Sikki | L | 2-1 |
| 04/13 06:10 | 4 | Reddy B./Ponnappa v Hwan Kim/Lee | W | 2-1 |
| 04/12 04:45 | 5 | Lim/Yap v Ponnappa/N. Sikki | W | 0-2 |
| 04/11 11:40 | 5 | Reddy B./Ponnappa v Prasad/Dewangan | W | 2-0 |
| 04/04 11:00 | 5 | Takahashi/Matsutomo v Ponnappa/Reddy | L | 2-0 |
| 02/17 09:25 | - | Ponnappa/Reddy v Kititha'kul/Prajongjai | L | 1-2 |
| 01/18 02:30 | 5 | Ahmad/E. Widjaja v Reddy B./Ponnappa | L | 2-0 |
Yuqi Shi
Huang/Wang
Lai/Tan
Busanan Ongbumrungpan
H.S. Prannoy
Han/Zhou
Tanongsak Saensomboonsuk
Kantaphon Wangcharoen
Cheuk Yiu Lee
Chrisnanta/Wijaya
Du/Xu
Beatriz Corrales
Nan Wei
Alexander/Oktaviani
Zulfadli Zulkiffli
Fitriani/Melati
Yue Han
Jansen/Zurwonne
Shesar Hiren Rhustavito
Chico Aura Dwi Wardoyo
Xiaoyu Liang
Dierickx/Golinski
Misha Zilberman
Bao/Duong
Jesica Muljati
Joo Ven Soong
Wisnu Yuli Prasetyo
Hardianto/Haryanto
Milan Ludik
Ayumi Mine
Rachel Honderich
Suryatama Dasuki/Juang
Yen Mei Ho
Subaktiar/Puspita Dili
Min Ji Lee
Kristanto/Maulana
Bandaso/Kani
Rendy Sugiarto/Wirawan
Hu/Zhou
Lukmanda/Romadhini
Alamsyah Yunus
Min Ki Kim
P. C. Thulasi
Nandagopal/Shukla
Young Woong Ha
Vattanirappel/Wraber
Widianto/Emanuelle Widjaja
Luka Wraber
Andre Marteen
Vilson Vattanirappel