| Date | R | Home v Away | - |
|---|---|---|---|
| 09/14 08:00 | 25 | Quentin Folliot v Luca Wiedenmann | 6-1,4-6,4-6 |
| 06/18 08:30 | 28 |
Quentin Folliot v
Aziz Dougaz
|
Retired |
| 06/17 08:00 | 27 | Karim-Mohamed Maamoun v Quentin Folliot | 2-6,1-6 |
| 06/16 09:35 | 26 | Erik Arutiunian v Quentin Folliot | 3-6,2-6 |
| 06/14 08:00 | 25 |
Matthew Dellavedova
v
Quentin Folliot
|
5-7,4-6 |
| 06/10 10:15 | 27 | Quentin Folliot v Jaimee Floyd Angele | 3-6,6-1,2-6 |
| 06/09 12:05 | 26 | Quentin Folliot v Nicolas Rafael Goldberg Alviani | 6-1,6-4 |
| 06/07 09:50 | 25 | Quentin Folliot v Rishab Agarwal | 6-4,7-6 |
| 05/28 09:00 | 28 | Quentin Folliot v Khololwam Montsi | 5-7,1-6 |
| 05/27 11:05 | 27 | Quentin Folliot v Dali Blanch | 7-5,6-1 |
| 05/26 08:30 | 26 | Quentin Folliot v Xiaofei Wang | 6-3,6-4 |
| 05/25 10:35 | 25 | Quentin Folliot v Kazuma Kawachi | Retired |
| 05/17 08:30 | 25 | Quentin Folliot v Philip Florig | 4-6,7-6,4-6 |
| 10/30 08:30 | 28 | Skander Mansouri v Quentin Folliot | 6-3,6-3 |
| 10/29 10:00 | 27 |
Quentin Folliot v
James McCabe
|
6-3,6-3 |
| 10/28 10:30 | 26 | Quentin Folliot v Daniil Glinka | 6-3,6-3 |
| 10/27 13:45 | 25 | Quentin Folliot v Edouard Villoslada | 6-3,7-5 |
| 10/21 10:45 | 26 | Quentin Folliot v Mateo Nicolas Martinez | 6-7,6-7 |
| 10/20 08:55 | 25 | Quentin Folliot v Warren Wood | 6-1,6-1 |
| 10/14 08:25 | 26 | Quentin Folliot v Mateo Nicolas Martinez | 5-7,2-6 |
| 10/12 08:30 | 25 | Quentin Folliot v Lisandru Rodriguez | 6-3,6-2 |
| 10/08 10:05 | 27 |
Valentin Vacherot
v
Quentin Folliot
|
6-4,6-4 |
| 10/07 09:40 | 26 | Kousuke Ogura v Quentin Folliot | 2-6,3-6 |
| 10/06 08:30 | 25 | Martin Katz v Quentin Folliot | 7-5,4-6,4-6 |
| 10/03 08:30 | 29 |
Ugo Blanchet
v
Quentin Folliot
|
4-6,7-6,6-2 |
| 10/02 08:30 | 28 | Quentin Folliot v Gage Brymer | 6-0,6-3 |
| 10/01 08:00 | 27 | Kousuke Ogura v Quentin Folliot | 1-6,3-6 |
| 09/30 09:25 | 26 | Niki Kaliyanda Poonacha v Quentin Folliot | 1-6,2-6 |
| 09/28 09:00 | 25 | Grigoriy Lomakin v Quentin Folliot | 6-7,5-7 |
| 02/28 08:30 | 27 | Majed Kilani v Quentin Folliot | 0-6,6-3,6-3 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan