| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 04/05 23:00 | 142 | South Florida v DePaul | W | 77-65 |
| 04/04 00:00 | 142 | South Florida v DePaul | L | 96-100 |
| 04/01 23:00 | 142 | DePaul v South Florida | W | 61-63 |
| 03/28 23:00 | 2 | Loyola Marymount v South Florida | W | 47-56 |
| 03/25 23:00 | 3 | Utah Valley v South Florida | W | 57-66 |
| 03/20 23:00 | 122 | Stony Brook v South Florida | W | 79-82 |
Oregon
Fresno St
Duquesne
Pittsburgh
Old Dominion
Eastern Kentucky
Pepperdine
Richmond
Coll of Charleston
Montana
NC Greensboro
Southern Utah
Virginia
San Jose State
Loyola Marymount
Brown
Jacksonville St
Illinois-Chicago
Army
Western Carolina
Drake
Texas A&M
Oral Roberts
Loyola Maryland
UNC Asheville
Valparaiso
Florida Gulf Coast
Rhode Island
Colorado
Western Illinois
South Dakota
Bowling Green
Stephen F Austin
Buffalo
VMI
James Madison
IPFW
Tulane
Austin Peay
Eastern Michigan
Bethune Cookman
Georgia Southern
Cincinnati