| Date | R | Home v Away | - |
|---|---|---|---|
| 01/21 20:45 | - | Anthony Wright v Daniel Salazar | 6-1,6-7,6-0 |
| 01/21 19:30 | - | Anthony Wright v Daniel Salazar | View |
| 01/21 00:37 | - | Daniel Salazar v Sebastian Santibanez | 3-6,6-4,6-2 |
| 01/20 02:00 | - | Daniel Salazar v Milan Drinic | 4-6,6-4,6-4 |
| 01/18 19:30 | - |
Ignacio Buse
v
Daniel Salazar
|
6-1,6-2 |
| 01/17 20:43 | - | Eduardo Yahir Orozco Rangel v Daniel Salazar | 6-3,3-6,2-6 |
| 01/14 22:56 | - | Daniel Salazar v Kyle Overmyer | 3-6,2-6 |
| 01/13 19:00 | - | Daniel Salazar v Alejandro Mendoza | 3-6,3-6 |
| 01/12 23:08 | - | Daniel Salazar v Jesse Flores | 3-6,6-7 |
| 01/11 20:30 | - | Christian Heaney-Secord v Daniel Salazar | 2-6,3-6 |
| 01/10 19:00 | - | Anthony Wright v Daniel Salazar | 6-0,7-6 |
Ignacio Buse
Manuel S Montemayor
Graham Maassen
Sebastian Santibanez
Eduardo Yahir Orozco Rangel
Milan Drinic
Anthony Wright
Krish Arora
Alejandro Mendoza
Gerardo L Villasenor
Nicolas Buitrago
Daniel Salazar
Marshall Tutu
Gonzalo Achondo
Christian Heaney-Secord
Kyle Overmyer
Jesse Flores
Colin Sinclair
Maxime Mareschal-Hay
Alexander Aney
Meethre Barot
Parker Bradbary
Manuel Sanchez