| Date | R | Home v Away | - |
|---|---|---|---|
| 02/09 07:00 | - | Dolphins v Warriors | View |
| 01/31 08:00 | - | North West Dragons v Dolphins | View |
| 12/09 08:00 | - | Titans v Dolphins | View |
| 10/21 07:00 | - | Western Province v Dolphins | 337/10(99.4)-267/10(82.1) |
| 10/14 07:00 | - | Dolphins v Tuskers | 400/10(99.5)-493/9(138.4) |
| 10/08 07:00 | - | Dolphins v Lions | 389/10(119)-619/7(163) |
| 10/02 08:00 | - | Southern Rocks v Dolphins | 156/10(45.2)-346/10(91.2) |
| 09/14 09:00 | 1 | Titans v Dolphins | 106/9(10)-104/7(10) |
| 04/03 08:00 | - | Warriors v Dolphins | View |
| 03/27 08:00 | - | Lions v Dolphins | View |
| 03/20 07:00 | - | Dolphins v North West Dragons | View |
| 11/13 07:00 | - | Dolphins v Titans | View |
| 10/30 07:00 | - | Dolphins v Western Province | View |
| 02/21 08:00 | - | Western Province v Dolphins | View |
| 02/14 08:00 | - | North West Dragons v Dolphins | View |
| 12/20 07:00 | - | Dolphins v Warriors | 459/9()-267/10() |
| 12/14 08:00 | - | Dolphins v Lions | 245/9()-411/8() |
| 11/30 08:00 | - | Southern Rocks v Dolphins | 332/10()-475/7() |
| 11/11 08:00 | - | Titans v Dolphins | 409/10()-293/10() |
| 11/04 07:00 | - | Dolphins v Tuskers | 404/8()-113/10() |
Adelaide Strikers
Papua New Guinea
Melbourne Stars
Pakistan U19
Perth Scorchers
Melbourne Renegades
South Africa
Canada U19
Tasmania
England U19
India U19
Zimbabwe U19
Ireland U19
New Zealand
KwaZulu-Natal Inland
Kenya U19
South Zone
Central Zone
Namibia U19
England Lions
West Indies A
South Africa U19
West Indies U19
Windward Islands
MCC
West Zone
North Zone
Kerala
South Africa A
Northerns
Glamorgan
Durham
Scotland
Zimbabwe
West Indies Women
India A
East Zone
Hong Kong
Papua New Guinea U19
India B