Date | R | Home v Away | - | |
---|---|---|---|---|
11/27 20:00 | 1 |
![]() |
- | View |
10/18 17:00 | 1 | Albany State Golden Rams v Tuskegee | - | View |
10/04 23:00 | 1 | Morehouse v Tuskegee | L | 27-20 |
09/27 19:00 | 1 | Tuskegee v Fort Valley State | L | 20-27 |
09/18 23:00 | 1 | Benedict College v Tuskegee | L | 45-24 |
09/13 19:00 | 1 |
![]() |
L | 30-0 |
09/06 23:00 | 1 | Tuskegee v Central State | W | 33-0 |
08/31 23:00 | 1 | Tuskegee v Winston-Salem State | W | 20-17 |
11/28 19:00 | 1 |
![]() |
L | 34-6 |
11/09 19:00 | 1 | Tuskegee v Miles Golden Bears | L | 7-37 |
11/02 17:00 | 1 | Clark Atlanta University v Tuskegee | L | 36-28 |
10/26 17:00 | 1 | Central State v Tuskegee | W | 14-30 |
10/19 18:00 | 1 | Tuskegee v Kentucky Thorobreds | W | 38-24 |
10/12 19:00 | 1 | Lane College Dragons v Tuskegee | W | 17-27 |
10/05 18:00 | 1 | Tuskegee v Morehouse | W | 42-0 |
09/29 20:00 | 1 | Edward Waters Tigers v Tuskegee | W | 13-27 |
09/21 18:00 | 1 | Tuskegee v Savannah State | L | 16-20 |
09/07 23:00 | 1 |
![]() |
L | 37-20 |
09/01 23:00 | - | Johnson C Smith GB v Tuskegee | L | 21-13 |
11/23 20:00 | 1 |
![]() |
L | 41-3 |
11/04 21:00 | 1 | Miles Golden Bears v Tuskegee | L | 35-10 |
10/28 18:00 | 1 | Tuskegee v Clark Atlanta University | W | 14-3 |
10/21 19:00 | 1 | Savannah State v Tuskegee | W | 14-21 |
10/14 18:00 | 1 | Tuskegee v Edward Waters Tigers | L | 38-41 |
10/08 00:00 | 1 | Tuskegee v Morehouse College Maroon Tigers | W | 40-28 |
09/30 19:00 | 1 |
![]() |
L | 58-3 |
09/23 18:00 | 1 | Tuskegee v Lane College Dragons | W | 28-22 |
09/16 18:00 | 1 | Tuskegee v Central State | W | 27-21 |
09/09 17:00 | 1 | Kentucky Thorobreds v Tuskegee | W | 10-36 |
09/03 23:00 | 1 | [76] Fort Valley State v Tuskegee [76] | W | 31-37 |