| Date | R | Home v Away | - |
|---|---|---|---|
| 01/25 10:30 | 62 | Taha Kapadia v Keisuke Saitoh | 2-6,0-6 |
| 01/24 09:30 | 62 | Taha Kapadia v Aly Shokeir | 6-3,6-4 |
| 01/17 10:00 | 62 | Lenny Hampel v Taha Kapadia | 6-1,6-3 |
| 01/10 07:00 | 62 | Andrey Chepelev v Taha Kapadia | 6-3,6-1 |
| 01/04 09:00 | 62 | Alexander Grekul v Taha Kapadia | 6-4,6-3 |
| 01/28 09:25 | 25 | Taha Kapadia v Christoffer Solberg | Retired |
| 01/27 08:00 | 44 | Taha Kapadia v Stefano Baldoni | 0-6,0-6 |
| 01/26 12:00 | 44 | Taha Kapadia v Makary Adamek | 6-4,7-5 |
| 01/22 10:00 | 25 | Taha Kapadia v Oleg Khotkov | 6-7,4-6 |
| 01/21 08:00 | 44 | Taha Kapadia v Dusan Rajic | 1-6,1-6 |
| 01/15 09:20 | 25 | Philip Bachmaier v Taha Kapadia | 6-3,6-2 |
| 01/14 09:40 | 44 | Taha Kapadia v Tobias Kirchlechner | 7-6,6-1 |
Billy Harris
Evgeny Tyurnev
Maxime Mora
Vit Kopriva
Juan P Canas Garcia
Sidharth Rawat
Roberto Ortega-Olmedo
Jonathan Gray
Bernardo Saraiva
Jaroslav Pospisil
Riccardo Bonadio
Maciej Rajski
Kuan-Yi Lee
Jumpei Yamasaki
Mirko Martinez
Makoto Ochi
Luca Giacomini
Luca Prevosto
Agustin Velotti
Duckhee Lee
Giordan Kunz
Francis Casey Alcantara
Anurag Nenwani
Tomas Lipovsek Puches
Alexander Erler
Kelsey Stevenson