| Date | R | Home v Away | - |
|---|---|---|---|
| 10/29 13:25 | 25 | Lorenzo Bocchi v Andrea Picchione | 2-6,3-6 |
| 10/22 08:30 | 25 | Lorenzo Bocchi v Nicolas Alberto Arreche | 0-6,0-6 |
| 10/18 08:30 | 27 | Lorenzo Bocchi v Manuel Pena Lopez | 1-6,3-6 |
| 10/17 10:10 | 26 | Lorenzo Bocchi v Damien Wenger | 6-2,6-1 |
| 10/15 13:45 | 25 | Lorenzo Bocchi v Anas Fattar | 7-5,6-3 |
| 10/01 08:30 | 25 | Lorenzo Bocchi v Zachary Eisinga | 4-6,3-6 |
| 09/27 10:50 | 27 |
Aziz Dougaz
v
Lorenzo Bocchi
|
6-1,5-7,6-0 |
| 09/26 08:30 | 26 | Zachary Eisinga v Lorenzo Bocchi | Retired |
| 09/24 08:30 | 25 | Lorenzo Brunetti v Lorenzo Bocchi | 0-6,5-7 |
| 09/04 08:00 | 25 | Andrey Chepelev v Lorenzo Bocchi | 6-3,4-6,7-6 |
| 09/01 09:30 | 29 |
Lorenzo Bocchi v
Tomas Martin Etcheverry
|
1-6,1-6 |
| 08/31 11:30 | 28 | Lorenzo Bocchi v Imanol L Morillo | 6-4,6-4 |
| 08/30 08:30 | 27 | Matias Zukas v Lorenzo Bocchi | Retired |
| 08/29 11:25 | 26 | Gabriele Maria Noce v Lorenzo Bocchi | 4-6,6-7 |
| 08/27 08:00 | 25 | Kabir Gupta v Lorenzo Bocchi | 0-6,0-6 |
| 08/18 08:30 | 29 | Lorenzo Bocchi v Daniele Capecchi | 1-6,5-7 |
| 08/17 08:30 | 28 | Lorenzo Bocchi v Giacomo Dambrosi | 6-3,6-1 |
| 08/16 08:00 | 27 | Karlo Cubelic v Lorenzo Bocchi | 1-6,4-6 |
| 08/15 10:40 | 26 | Franco Feitt v Lorenzo Bocchi | 0-6,2-6 |
| 08/14 15:00 | 25 | Miguel Fernando Pereira v Lorenzo Bocchi | 1-6,7-6,6-7 |
| 08/07 08:00 | 25 |
Filip C Jianu
v
Lorenzo Bocchi
|
6-1,7-6 |
| 07/31 14:00 | 25 | Stuart Parker v Lorenzo Bocchi | 6-7,6-1,7-5 |
| 07/04 08:00 | 26 | Quentin Robert v Lorenzo Bocchi | 6-1,7-5 |
| 07/03 11:20 | 25 | Andre Gaspar Murta v Lorenzo Bocchi | 4-6,7-5,4-6 |
| 06/26 08:00 | 25 | Lorenzo Bocchi v Ivan Nedelko | 6-7,4-6 |
| 06/05 10:55 | 25 |
Antoine Escoffier
v
Lorenzo Bocchi
|
6-1,6-3 |
| 04/04 12:40 | 26 | Lorenzo Bocchi v Marco Miceli | 6-3,3-6,4-6 |
| 04/02 08:00 | 25 | Linus Frost v Lorenzo Bocchi | 2-6,1-6 |
| 03/29 09:00 | 27 |
Geoffrey Blancaneaux
v
Lorenzo Bocchi
|
6-2,6-1 |
| 03/28 10:00 | 26 | Lorenzo Bocchi v Pedro Vives Marcos | 6-4,6-1 |
Antoine Escoffier
Vit Kopriva
Luca Tomasetto
Michiel de Krom
Luca Giacomini
Christoph Negritu
Nik Razborsek
Vasko Mladenov
Rrezart Cungu
Darko Bojanovic
Sergio Martos Gornes
Benjamin Lock
Michal Dembek
Alexander Zhurbin
Maxime Pauwels
Marc Dijkhuizen
Maxime Mora
Ken Onishi
David Pichler
Ivan Marrero Curbelo
Mikhail Fufygin
Bruno Santanna
Ondrej Krstev
Juan P Canas Garcia
Flemming Peters
Louroi Martinez
Bart Van Den Berg
Dante Gennaro
Colin Van Beem
Alexander Erler
Jonathan Gray
Mauricio Echazu
Nikita Tatyanin
Jose Fco. Vidal Azorin
Gabriel Petit
Giordan Kunz