| Date | R | Home v Away | - |
|---|---|---|---|
| 12/16 08:00 | 26 | Julian Cash v Eliakim Coulibaly | 2-6,4-6 |
| 12/14 11:15 | 25 | Julian Cash v Kazuki Nishiwaki | 7-6,6-4 |
| 12/08 08:30 | 25 | Luigi Sorrentino v Julian Cash | 6-2,6-4 |
| 06/21 08:00 | 62 | Mauro De Maio v Julian Cash | 2-6,6-0,10-8 |
| 06/20 12:00 | 62 | Keenan Mayo v Julian Cash | 2-6,7-6,6-10 |
| 06/13 10:00 | 62 | Masamichi Imamura v Julian Cash | 6-4,6-4 |
| 01/29 08:30 | 25 | Julian Cash v Andres Artunedo Martinavarro | Retired |
| 01/24 09:30 | 26 | Altug Celikbilek v Julian Cash | 6-1,6-3 |
| 01/23 08:30 | 25 | Julian Cash v Philipp Schroll | 6-3,6-7,6-0 |
| 01/17 09:00 | 26 |
Zhizhen Zhang
v
Julian Cash
|
7-5,7-5 |
| 01/16 08:00 | 25 | Victor Ernaelsteen v Julian Cash | Retired |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan