| Date | R | Home v Away | - |
|---|---|---|---|
| 11/11 07:30 | 44 | Chayanon Kaewsuto v Jung-Woong Na | 1-6,6-3,3-6 |
| 11/10 05:00 | 44 | Krittin Koaykul v Chayanon Kaewsuto | 2-6,6-1,3-6 |
| 11/30 05:30 | 25 | Chayanon Kaewsuto v Jarryd Chaplin | 3-6,1-6 |
| 11/24 07:50 | 25 | Chayanon Kaewsuto v Young Seok Kim | 0-6,2-6 |
| 08/12 03:00 | 26 | Chayanon Kaewsuto v Christopher Rungkat | 3-6,2-6 |
| 08/11 05:25 | 25 | Hiroka Kondo v Chayanon Kaewsuto | 6-3,6-7,2-6 |
| 08/08 03:00 | 54 | Chayanon Kaewsuto v Natthasith Kunsuwan | 6-3,6-2 |
| 08/02 04:40 | 54 | Chayanon Kaewsuto v Suthinan Tanthaseraneewat | 4-6,3-6 |
| 08/01 06:30 | 54 | Chayanon Kaewsuto v Mark Kolenberg | 6-4,6-3 |
| 06/23 05:40 | - | Warit Sornbutnark v Chayanon Kaewsuto | 7-6,6-3 |
| 06/17 05:25 | - | Christopher Rungkat v Chayanon Kaewsuto | 6-1,6-0 |
| 06/16 08:55 | - | Chayanon Kaewsuto v Nattan Benjasupawan | 6-4,6-4 |
| 05/03 03:00 | - | Chayanon Kaewsuto v Nawakarn Khunjan | 6-3,4-6,3-6 |
| 04/26 06:00 | - | Chayanon Kaewsuto v Ken Onishi | 6-4,1-6,2-6 |
| 04/25 09:00 | - | Chayanon Kaewsuto v Thien Nguyen Hoang | 7-6,6-4 |
| 04/20 03:00 | - | Min-Kyu Song v Chayanon Kaewsuto | 6-4,6-2 |
Jordan Thompson
Sidharth Rawat
Ryota Tanuma
Shuichi Sekiguchi
Jung-Woong Na
Punn Bodhidatta
Yong-Kyu Lim
Duckhee Lee
Vullnet Tashi
Kunal Anand
Makoto Ochi
Finn Tearney
Blake Mott
Kelsey Stevenson
Nawakarn Khunjan
Ken Onishi
Vishnu Vardhan
Jamie Asanee Praditngam
Tim Van Terheijden
Katsuki Nagao
Arata Onozawa
Kuan-Yi Lee
Masato Shiga
Matyas Fuele
Wishaya Trongcharoenchaikul
N.Sriram Balaji
David Agung Susanto
Hiromasa Oku
Jumpei Yamasaki
Xin Gao
Yuanfeng Li
Min-Kyu Song
Sho Katayama
Gengo Kikuchi
Ken Onoda
Yuichi Ito
Vinayak Sharma Kaza
Ji Sung Nam
Roman Safiullin
Bowen Ouyang
Zhaoyi Cao
Justin Barki
Jui-Chen Hung