| Date | R | Home v Away | - | 
|---|---|---|---|
| 07/29 09:00 | 62 | Ivan Kosec v Michal Selecky | 3-6,0-6 | 
| 08/03 09:45 | 26 | Ivan Kosec v Gregoire Jacq | 1-6,4-6 | 
| 08/02 12:00 | 25 | Ivan Kosec v Petr Nouza | 3-6,6-3,7-5 | 
| 08/04 07:30 | 26 | Petr Michnev v Ivan Kosec | 6-4,3-6,6-3 | 
| 08/03 07:30 | 25 | Marek Semjan v Ivan Kosec | 4-6,6-4,2-6 | 
| 08/01 11:00 | 62 | Scott Puodziunas v Ivan Kosec | 2-6,2-6 | 
| 08/01 07:00 | 62 | Marek Rehacek v Ivan Kosec | 2-6,2-6 | 
| 07/31 06:30 | 62 | Marcell Bartakovics v Ivan Kosec | 3-6,1-6 | 
| 07/22 12:10 | - | Ivan Kosec v Niclas Braun | 6-7,2-6 | 
| 07/21 07:00 | - | Ivan Kosec v Dominik Sproch | 6-2,6-1 | 
| 07/20 07:00 | - | Ivan Kosec v Philipp Schroll | 4-6,6-3,6-3 | 
                    Hugo Grenier
        
                
                    Calum Puttergill
        
                
                    Mariano Kestelboim
        
                
                    
                    Vit Kopriva
        
                
                    Vitalii Shcherba
        
                
                    Pietro Licciardi
        
                
                    Samuel Bensoussan
        
                
                    Lenny Hampel
        
                
                    Karol Drzewiecki
        
                
                    Alberto Cammarata
        
                
                    Matvey Khomentovskiy
        
                
                    Ken Onishi
        
                
                    Dominic Weidinger
        
                
                    Gabor Borsos
        
                
                    Goran Markovic
        
                
                    Nikola Milojevic
        
                
                    David Pichler