| Date | R | Home v Away | - |
|---|---|---|---|
| 01/26 09:00 | 25 | Kai Lemstra v Omar Giacalone | 5-7,2-6 |
| 08/26 07:30 | 26 | Kai Lemstra v Renta Tokuda | 2-6,2-6 |
| 08/25 07:30 | 25 | Hamzeh Al-Aswad v Kai Lemstra | 2-6,1-6 |
| 08/24 07:30 | 62 | Seita Watanabe v Kai Lemstra | 1-6,1-6 |
| 08/23 09:00 | 62 | Alec Beckley v Kai Lemstra | 3-6,2-6 |
| 08/22 12:00 | 62 | Lucca Pinto v Kai Lemstra | 3-6,0-6 |
| 08/18 09:00 | 25 |
Kai Lemstra v
Duarte Vale
|
4-6,3-6 |
| 08/17 07:30 | 62 | Federico Salomone v Kai Lemstra | 4-6,6-4,8-10 |
| 08/16 07:30 | 62 |
Kai Lemstra v
Blake Ellis
|
6-4,6-3 |
| 08/15 11:00 | 62 | Axel Garcian v Kai Lemstra | Retired |
| 03/15 12:30 | 44 | Kai Lemstra v Alexander Kotzen | 1-6,3-6 |
| 03/15 08:00 | 44 | Kai Lemstra v John Sperle | 6-3,6-3 |
| 03/14 08:00 | 44 | Guy Orly Iradukunda v Kai Lemstra | 3-6,5-7 |
| 03/11 10:40 | 26 | Kai Lemstra v Juan Bautista Torres | 4-6,1-6 |
| 03/10 12:15 | 25 | Kai Lemstra v Christoph Negritu | 6-4,2-6,6-1 |
| 03/08 18:00 | 44 | Anis Ghorbel v Kai Lemstra | 6-3,6-4 |
| 03/08 13:30 | 44 | Sabit Suntic v Kai Lemstra | 3-6,6-4,8-10 |
| 03/07 10:30 | 44 | Facundo Yunis v Kai Lemstra | 6-7,3-6 |
| 03/01 08:00 | 44 | Noah Lopez v Kai Lemstra | 3-6,7-5,10-7 |
| 02/28 08:00 | 44 | Goran Duquesne v Kai Lemstra | 0-6,2-6 |
| 01/10 10:00 | 26 | Kai Lemstra v Jonathan Mridha | 1-6,6-3,2-6 |
| 01/09 11:45 | 25 | Christian Seraphim v Kai Lemstra | 4-6,4-6 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan