| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 01/25 07:00 | 3 | Ahsan/Setiawan v Li/Liu | L | 2-0 |
| 01/24 06:45 | 4 | Sin Ong/Teo v Li/Liu | W | 0-2 |
| 01/23 05:20 | 5 | Ko/Shin v Li/Liu | W | 0-2 |
| 11/14 08:10 | 5 | Lee/Lee v Li/Liu | L | 2-0 |
| 05/22 13:30 | 1 | Li/Liu v George/Shukla | W | 2-1 |
| 05/21 13:30 | 1 | Li/Liu v Kersaudy/Popov | W | 2-0 |
| 04/29 08:21 | - | Li/Liu v Kamura/Sonoda | W | 2-1 |
| 04/28 06:00 | 2 | Li/Liu v Huang/Wang | W | 2-1 |
| 04/27 10:00 | 3 | Li/Liu v Inoue/Kaneko | W | 2-1 |
| 04/26 02:40 | 4 | Li/Liu v M.R/Shlok | W | 2-0 |
| 01/28 07:00 | 1 | Fernaldi Gideon/Sukamuljo v Li/Liu | L | 2-1 |
| 01/27 10:00 | 2 | Liu/Zhang v Li/Liu | W | 1-2 |
| 01/26 07:30 | 3 | Yao Lu/Yang v Li/Liu | W | 1-2 |
| 01/25 10:00 | 4 | Alfian/Ardianto v Li/Liu | W | 0-2 |
| 01/24 13:00 | 5 | Astrup/Rasmussen v Li/Liu | W | 1-2 |
| 01/19 09:00 | 3 | Petersen/Kolding v Li/Liu | L | 2-0 |
| 01/18 06:45 | 4 | Lu/Yang v Li/Liu | W | 1-2 |
| 01/17 12:45 | 5 | Inoue/Kaneko v Li/Liu | W | 0-2 |
| 05/27 10:27 | - | Li/Liu v Kamura/Sonoda | W | 2-0 |
| 05/27 09:00 | - | Li/Liu v Kamura/Sonoda | W | 2-0 |
| 05/24 01:48 | - | Liu/Li v Kedren/Puavaranukroh | W | 2-0 |
| 01/13 12:14 | - | Yu/Zhou v Li/Liu | L | 3-2 |
Misha Zilberman
Milan Ludik
Rachel Honderich
Airi Mikkela
Dierickx/Golinski
Luka Wraber
Anand Pawar
Maxime Moreels
Zulfadli Zulkiffli
B.R. Sankeerth
Ng/Honderich
Vilson Vattanirappel
Fabiana Silva
Ygor Coelho De Oliveira
Mariana Pedrol Freitas
Fuchs/Holzer
Nicholas Bonkowsky
Bonkowsky/Fogarty
Voigt/Lima
Bellenberg/Janssens
Paloma Eduarda Da Silva
Lima/Vier
Fuchs/Janssens
Arthuso/Silva
Holzer/Bellenberg
Arthuso/Asoh
Sankeerth/Ng
Purnomo/Rahmawati
Ibrahim/Vier
Gilinski/Koepsel
Rumengan/Herloardjo
Felippe Cury Fonseca
Koepsel/Salles
Alisson Vasconcellos
Kentaro Asoh
Felipe Augusto Faria
Thayse Salles
Bellenberg/Holzer
Faria/Guimaraes
Freitas/Pomoceno
Vasconcellos/Silva
Correa/Freitas
Pomoceno/Voigt
Santos/Gilinski
Vattanirappel/Wraber
Hugo Arthuso
Santos/Cury Fonseca
Bianca De Oliveira Lima