| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 06/26 11:00 | 1 | Michal Obeslo v Dmitrij Prokopcov | L | 3-2 |
| 06/26 09:40 | 1 | Dmitrij Prokopcov v Antonin Gavlas | W | 3-1 |
| 06/25 19:20 | 1 | Robert Floras v Dmitrij Prokopcov | L | 3-1 |
| 06/25 16:40 | 1 | Yannick Vostes v Dmitrij Prokopcov | L | 3-0 |
| 06/25 14:40 | 1 | Dauud Cheaib v Dmitrij Prokopcov | W | 1-3 |
| 06/25 09:50 | 1 | Miroslav Horejsi v Dmitrij Prokopcov | W | 2-3 |
| 06/25 07:10 | 1 | Jiri Vrablik v Dmitrij Prokopcov | L | 3-0 |
| 06/22 11:25 | 1 | Dmitrij Prokopcov v Miroslav Horejsi | L | 1-3 |
| 06/22 08:30 | 1 | Yannick Vostes v Dmitrij Prokopcov | L | 3-1 |
| 06/21 12:30 | 1 | Aleksandar Karakasevic v Dmitrij Prokopcov | W | 1-3 |
| 06/21 09:50 | 1 | Marlon Spiess v Dmitrij Prokopcov | W | 0-3 |
| 06/21 07:50 | 1 | Sven Happek v Dmitrij Prokopcov | W | 1-3 |
| 06/20 12:30 | 1 | Andriy Sitak v Dmitrij Prokopcov | W | 0-3 |
| 06/20 11:10 | 1 | Evgueni Chtchetinine v Dmitrij Prokopcov | W | 1-3 |
| 06/20 06:30 | 1 | Miroslav Horejsi v Dmitrij Prokopcov | W | 1-3 |
| 06/08 11:25 | 1 |
Adam Szudi
v
Dmitrij Prokopcov
|
L | 3-0 |
| 06/08 08:30 | 1 | Jakub Kosowski v Dmitrij Prokopcov | L | 3-1 |
| 06/07 12:30 | 1 | Daniel Kiss v Dmitrij Prokopcov | W | 0-3 |
| 06/07 09:50 | 1 | Valerij Rakov v Dmitrij Prokopcov | W | 0-3 |
| 06/07 07:50 | 1 | Evgueni Chtchetinine v Dmitrij Prokopcov | L | 3-1 |
| 06/06 12:30 | 1 |
Adam Szudi
v
Dmitrij Prokopcov
|
L | 3-0 |
| 06/06 11:10 | 1 | Jakub Folwarski v Dmitrij Prokopcov | W | 0-3 |
| 06/06 06:30 | 1 | Jakub Kleprlik v Dmitrij Prokopcov | W | 0-3 |
| 05/08 12:35 | 1 | Jiri Vrablik v Dmitrij Prokopcov | L | 3-0 |
| 05/08 11:00 | 1 | Dmitrij Prokopcov v Florian Bluhm | W | 3-1 |
| 05/08 09:00 | 1 | Dmitrij Prokopcov v Valerij Rakov | W | 3-2 |
| 05/07 20:00 | 1 | Dmitrij Prokopcov v Eduardo Gonzalez | W | 3-0 |
| 05/07 15:20 | 1 | Dmitrij Prokopcov v Liang Qiu | W | 3-2 |
| 05/07 12:30 | 1 | Dmitrij Prokopcov v Jiri Vrablik | L | 1-3 |
| 05/07 09:10 | 1 | Petr David v Dmitrij Prokopcov | L | 3-1 |
Frane Kojic
Michal Kadlcek
Jakub Kleprlik
Adam Szudi
Hampus Nordberg
Andrew Baggaley
Frantisek Placek
Romain Lorentz
David Reitspies
Dmitrij Prokopcov
Can Akkuzu
Lubomir Jancarik
Bence Majoros
Eric Jouti
Romain Ruiz
Nandor Ecseki
Mihai Bobocica
Alessandro Baciocchi
Hampus Soderlund
Marek Badowski
Damiano Seretti
Roman Rezetka
Amin Miralmasi
Patrik Klos
Adam Dosz
Aliaksandr Khanin
Quentin Robinot
Pavel Sirucek
Yuto Muramatsu
Michael Pichler
Jeongwoo Park
Natalia Bajor
Simon Arvidsson
Aneta Kucerova
Miad Lotfijanabadi
Dragan Subotic
Jonathan Groth
Chia-Hung Sun
Yuto Kizukuri
Chan-Hyeok Park
Yuki Matsuyama
Kazuhiro Yoshimura
Chun-Yu Tsai
Cheng-Ting Liao