| Date | R | Home v Away | - |
|---|---|---|---|
| 12/08 12:30 | 25 | Mirko Martinez v Omar Brigida | 3-6,6-0,4-6 |
| 12/01 10:25 | 25 | Andrew Paulson v Mirko Martinez | Retired |
| 11/03 12:30 | 25 |
Mirko Martinez v
James McCabe
|
1-6,4-6 |
| 10/26 11:00 | 25 | Mirko Martinez v Viktor Jovic | 3-6,5-7 |
| 10/13 08:30 | 25 | Viktor Jovic v Mirko Martinez | 2-6,6-4,6-0 |
| 10/11 13:00 | 62 | Mirko Martinez v Max Cunat | 6-1,7-5 |
| 10/11 08:00 | 62 | Mirko Martinez v Andres Haefele | 6-0,6-4 |
| 10/08 08:30 | 27 | Skander Mansouri v Mirko Martinez | 6-3,6-1 |
| 10/07 08:30 | 26 | Mirko Martinez v Lohithaksha Bathrinath | 5-7,6-3,6-0 |
| 10/05 10:50 | 25 | Mirko Martinez v Jabari Stafford | 6-0,6-1 |
| 04/21 10:00 | 25 | Mirko Martinez v Jonathan Mridha | 4-6,1-6 |
| 04/20 08:00 | 62 | Harry Wendelken v Mirko Martinez | 1-6,2-6 |
| 04/19 13:00 | 62 | Cyril Vandermeersch v Mirko Martinez | 6-7,6-4,10-12 |
| 04/18 14:00 | 62 | Valentin De Carvalho v Mirko Martinez | 2-6,0-6 |
| 04/15 08:30 | 26 | Shintaro Imai v Mirko Martinez | 6-1,6-1 |
| 04/14 08:25 | 25 | Michal Mikula v Mirko Martinez | 2-6,1-6 |
| 04/05 09:00 | 62 | Mirko Martinez v Bruno P Navarro | 1-6,1-6 |
| 04/04 11:30 | 62 | Mirko Martinez v Sabit Suntic | 7-5,6-1 |
| 03/01 09:00 | 44 | Mirko Martinez v Luca Castagnola | 6-4,1-6,5-10 |
| 02/28 10:30 | 44 | Mirko Martinez v Lewie Lane | 6-2,6-3 |
| 02/22 13:00 | 44 | Alexander Kotzen v Mirko Martinez | 6-3,6-4 |
| 02/22 09:00 | 44 | Adit Sinha v Mirko Martinez | 4-6,0-6 |
| 02/21 12:00 | 44 | Leyton Rivera v Mirko Martinez | 1-6,2-6 |
| 12/07 08:00 | 44 | Omni Kumar v Mirko Martinez | 4-6,6-4,11-9 |
| 12/06 08:00 | 44 | Giuliano Benedetti v Mirko Martinez | 1-6,1-6 |
| 11/30 13:00 | 44 |
Titouan Droguet
v
Mirko Martinez
|
6-4,6-0 |
| 11/30 09:00 | 44 | Theo Arribage v Mirko Martinez | 4-6,0-6 |
| 11/27 09:00 | 26 |
Mirko Martinez v
Ergi Kirkin
|
6-7,0-6 |
| 11/26 09:25 | 25 | Lazar Vojinovic v Mirko Martinez | 2-6,2-6 |
| 11/25 12:30 | 44 | Mirko Martinez v Jack Gibbens | 4-6,6-2,10-5 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan