| Date | R | Home v Away | - |
|---|---|---|---|
| 08/08 09:30 | 62 |
Kyle Seelig
v
Skander Ben Abdallah
|
6-0,6-0 |
| 07/25 09:00 | 62 | Skander Ben Abdallah v Alec Deckers | 2-6,3-6 |
| 07/11 10:00 | 62 | Alexandros Skorilas v Skander Ben Abdallah | 6-3,6-3 |
| 07/05 09:00 | 62 | Alexandr Binda v Skander Ben Abdallah | 6-1,6-4 |
| 07/04 10:00 | 62 | Ali Alshati v Skander Ben Abdallah | 4-6,6-1,8-10 |
| 06/27 10:30 | 62 | Samuel A O Antwi v Skander Ben Abdallah | 6-3,6-2 |
| 06/13 09:00 | 62 | Alex Jones v Skander Ben Abdallah | 6-0,4-6,10-8 |
| 05/30 10:30 | 62 | Yannick Wunderlich v Skander Ben Abdallah | 6-0,6-1 |
| 05/23 11:30 | 62 | Skander Ben Abdallah v Siddhant Banthia | 0-6,1-6 |
| 12/29 09:55 | 25 | Skander Ben Abdallah v Preston Brown | 4-6,7-6,1-6 |
| 12/22 08:30 | 25 | Mousa Alkotop v Skander Ben Abdallah | 6-2,6-1 |
| 12/13 09:30 | 44 | Dusan Obradovic v Skander Ben Abdallah | 6-3,6-3 |
| 12/01 10:00 | 44 | Skander Ben Abdallah v Pablo Carretero | 7-6,3-6,5-10 |
| 11/04 08:00 | 44 | Skander Ben Abdallah v Petro Orlando Fellin | 6-4,0-6,2-10 |
| 02/27 11:25 | 25 | Alexis Klegou v Skander B Abdallah | 6-3,6-2 |
| 02/20 09:00 | 25 | Jaimee Floyd Angele v Skander B Abdallah | 7-5,6-2 |
| 02/04 10:00 | 45 | Errol Smith v Skander Ben Abdallah | 6-2,6-3 |
Fajing Sun
Kenny de Schepper
Jumpei Yamasaki
Jose Fco. Vidal Azorin
Antoine Escoffier
Luca Tomasetto
Aleksei Khomich
Simone Roncalli
Michal Konecny
Oscar Jose Gutierrez
Seong Chan Hong
Stefano Napolitano
Duckhee Lee
Ji Sung Nam
Nicolas Ancedy
Jonathan Gray
Marco Bortolotti
Vinayak Sharma Kaza
Johan Nikles
Fabien Reboul
Goncalo Oliveira
David Agung Susanto
Sidharth Rawat
Xin Gao
Matyas Fuele
Alexis Klegou
Takuto Niki
Yecong He
Makoto Ochi
Ondrej Krstev
Benjamin Dhoe
Julian Ocleppo
Alexey Vatutin
Markos Kalovelonis
Louroi Martinez
Ku Keon Kang
Martin Klizan