| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/13 10:25 | - | Nikita Trofimov v Roman Derypaska | W | 3-2 |
| 02/13 08:40 | - | Yevhen Masko v Nikita Trofimov | L | 3-2 |
| 02/13 07:30 | - | Yevhenii Kryvorotko v Nikita Trofimov | L | 3-2 |
| 02/13 06:55 | - | Nikita Trofimov v Roman Derypaska | W | 3-2 |
| 02/10 17:25 | - | Yevhen Pysmennyi v Nikita Trofimov | L | 3-1 |
| 02/10 16:50 | - | Nikita Trofimov v Serhii Baranovskyi | L | 1-3 |
| 02/10 15:40 | - | Yevhen Masko v Nikita Trofimov | W | 1-3 |
| 02/10 14:30 | - | Nikita Trofimov v Serhii Zemiantsev | L | 1-3 |
| 02/09 13:20 | - | Roman Cherevko v Nikita Trofimov | L | 3-1 |
| 02/09 11:35 | - | Roman Cherevko v Nikita Trofimov | L | 3-1 |
| 02/09 11:00 | - | Nikita Trofimov v Maxim Nikolenko | W | 3-2 |
| 02/09 08:40 | - | Nikita Trofimov v Serhii Zemiantsev | W | 3-0 |
| 02/09 06:55 | - | Nikita Trofimov v Serhii Baranovskyi | W | 3-1 |
| 02/06 15:40 | - | Nikita Trofimov v Serhii Baranovskyi | L | 1-3 |
| 02/06 13:55 | - | Serhii Baranovskyi v Nikita Trofimov | L | 3-2 |
| 02/06 12:45 | - | Nikita Trofimov v Yevhen Pysmennyi | W | 3-2 |
| 02/06 11:35 | - | Nikita Trofimov v Serhii Zemiantsev | L | 2-3 |
| 02/06 09:50 | - | Nikita Trofimov v Yevhenii Kryvorotko | L | 1-3 |
| 02/06 07:30 | - | Nikita Trofimov v Serhii Tsybulin | W | 3-0 |
| 02/03 12:45 | - | Nikita Trofimov v Yuryi Shchepanskyi | L | 1-3 |
| 02/03 10:25 | - | Roman Derypaska v Nikita Trofimov | L | 3-0 |
| 02/03 09:50 | - | Nikita Trofimov v Yuryi Shchepanskyi | W | 3-1 |
| 02/03 08:40 | - | Maxim Nikolenko v Nikita Trofimov | L | 3-2 |
| 02/03 07:30 | - | Nikita Trofimov v Roman Cherevko | W | 3-1 |
| 02/02 13:20 | - | Roman Cherevko v Nikita Trofimov | L | 3-1 |
| 02/02 11:35 | - | Yuryi Shchepanskyi v Nikita Trofimov | W | 0-3 |
| 02/02 11:00 | - | Nikita Trofimov v Maxim Nikolenko | W | 3-0 |
| 02/02 08:40 | - | Nikita Trofimov v Roman Cherevko | L | 1-3 |
| 02/02 06:55 | - | Nikita Trofimov v Roman Derypaska | W | 3-0 |
| 01/30 19:45 | - | Nikita Trofimov v Serhii Baranovskyi | W | 3-2 |
Anton Limonov
Viktor Yefimov
Bogdan Panchenko
Dmytro Shukin
Oleksandr Didukh
Yevhen Pryshchepa
Andrii Kurtenko
Andrii Grebeniuk
Yaroslava Prykhodko
Larysa Starikova
Bohdan Sinkevych
Ihor Solovyov
Volodymyr Lushnikov
Karina Zavinovska
Vsevolod Broiakovskyi
Yaroslav Zhmudenko
Volodymyr Varchenko
Tatyana Yaroshenko
Roman Zholubak
Solomiya Brateyko
Anastasiya Dymytrenko
Igor Petrushin
Quadri Aruna
Andriy Sitak
Anastasiya Yepifantseva
Ruwen Filus
Tetyana Bilenko
Paul Drinkhall
Vladimir Sidorenko
Petr Dvorak
Aleksandr Reznichenko
Frantisek Camr
Viktor Chyzh
Serhii Semenets
Evgenii Gavriliuk
Elizaveta Lisova
Oleksandr Kovalchuk
Irina Sharii
Aleksandra Vovk