| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 11/09 00:00 | - | [225] Texas A&M Corpus Christi v Tarleton State [352] | W | 77-85 |
| 11/06 01:00 | - |
[305]
Tarleton State v
LSU
[206]
|
L | 60-96 |
| 11/04 01:00 | - | [10] Tarleton State v SMU [10] | L | 76-96 |
| 03/14 03:30 | 3 | [297] Tarleton State v California Baptist [175] | L | 51-55 |
| 03/09 01:00 | - | [41] Utah Valley v Tarleton State [278] | L | 71-66 |
| 03/07 03:00 | - | [270] Tarleton State v California Baptist [211] | L | 48-68 |
| 02/28 01:00 | - | [195] Abilene Christian v Tarleton State [290] | W | 52-67 |
| 02/23 01:00 | - | [272] Tarleton State v UT Arlington [235] | L | 57-67 |
| 02/16 01:00 | - | [269] Seattle v Tarleton State [298] | W | 64-67 |
| 02/14 01:00 | - | [52] Grand Canyon v Tarleton State [284] | L | 64-60 |
| 02/08 21:00 | - | [271] Tarleton State v Utah Valley [75] | L | 56-81 |
| 02/07 03:00 | - | [267] Tarleton State v Seattle [290] | L | 54-91 |
| 02/02 01:00 | - | [265] Southern Utah v Tarleton State [278] | W | 58-75 |
| 01/31 01:00 | - | [326] Utah Tech v Tarleton State [297] | W | 54-61 |
| 01/24 01:00 | - | [283] Tarleton State v Abilene Christian [263] | L | 56-67 |
| 01/19 01:00 | - | [273] Tarleton State v Grand Canyon [83] | L | 64-88 |
| 01/17 01:00 | - | [222] California Baptist v Tarleton State [283] | W | 57-67 |
| 01/12 02:00 | - | [278] Tarleton State v Utah Tech [319] | L | 54-58 |
| 01/10 01:30 | - | [296] Tarleton State v Southern Utah [197] | W | 74-66 |
| 01/05 01:00 | - | [233] UT Arlington v Tarleton State [309] | W | 74-77 |
| 12/29 22:00 | - | [308] Florida A&M v Tarleton State [329] | W | 60-70 |
| 12/21 22:00 | - | [1] Howard Payne v Tarleton State [345] | W | 83-100 |
| 12/19 01:00 | - |
[342]
Tarleton State v
Oklahoma State
[1]
|
L | 61-66 |
| 12/17 02:00 | - | [337] Tarleton State v UTEP [1] | L | 62-67 |
| 12/08 18:00 | - | [330] Tarleton State v Central Florida [1] | L | 51-66 |
| 12/04 01:00 | - | Tarleton State v Dallas Christian | W | 90-50 |
| 12/02 00:25 | - | [1] Indiana State v Tarleton State [337] | L | 87-71 |
| 11/30 21:30 | - | [349] Tarleton State v Hofstra [1] | W | 61-59 |
| 11/29 19:00 | - | [1] Iona v Tarleton State [343] | L | 62-51 |
| 11/22 01:30 | - | [342] Tarleton State v Michigan [1] | L | 49-72 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Maryland
Radford
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Bethune Cookman
Oakland
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Clemson
Army
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian