| Date | R | Home v Away | - | |
|---|---|---|---|---|
| 02/26 01:00 | 3 | Elmhurst Bluejays v Wheaton | L | 71-58 |
| 02/23 01:00 | - | Wheaton v North Central (IL) | L | 71-78 |
| 02/23 00:58 | - | North Central College v Wheaton | L | 78-71 |
| 02/20 01:00 | - | Wheaton v Millikin | W | 68-53 |
| 02/16 01:00 | - | Wheaton v Illinois Wesleyan | W | 80-79 |
| 02/09 01:00 | - | North Park v Wheaton | W | 69-88 |
| 02/01 22:00 | - | Elmhurst Bluejays v Wheaton | L | 80-69 |
| 01/26 01:00 | - | Carthage v Wheaton | W | 65-67 |
| 01/19 01:00 | - | Wheaton v Elmhurst Bluejays | L | 75-82 |
| 01/13 22:30 | - | Wheaton v Carthage | W | 71-68 |
| 01/05 01:00 | - | North Central (IL) v Wheaton | L | 74-71 |
| 12/31 22:00 | - | Wheaton v Hanover | L | 65-76 |
| 12/15 01:00 | - | Wheaton v North Park | W | 84-50 |
| 12/11 00:30 | - | Calvin Knights v Wheaton | W | 67-76 |
| 12/07 22:00 | - | Millikin v Wheaton | W | 53-86 |
| 12/05 01:00 | - | Illinois Wesleyan v Wheaton | W | 60-76 |
| 11/30 21:00 | - | Ripon v Wheaton | L | 68-66 |
| 11/27 02:00 | - | Chicago v Wheaton | W | 80-86 |
| 11/24 01:00 | - | Wheaton v Olivent college | W | 81-51 |
| 11/20 01:00 | - | Wheaton v Lake Forest | L | 75-78 |
| 11/16 02:00 | - | Wheaton v Principia | W | 90-71 |
| 12/14 12:00 | - | Northwestern v Wheaton | L | 41-39 |
Oregon
Pittsburgh
Lipscomb
Alabama
Stephen F Austin
Radford
Maryland
Mississippi Valley State
NC State
Coastal Carolina
Holy Cross
Texas A&M
American
UNC Asheville
Oakland
Bethune Cookman
Western Kentucky
Louisiana Tech
Lafayette
Old Dominion
Austin Peay
Army
Clemson
Georgia Southern
Loyola Maryland
Rhode Island
Fresno St
Northwestern
Santa Clara
Wake Forest
Bowling Green
Texas San Antonio
Siena
James Madison
Duquesne
Illinois-Chicago
San Jose State
Eastern Michigan
Loyola Marymount
Dartmouth
Florida Gulf Coast
Kentucky Wesleyan
Cal State East Bay
Thomas More
Sewanee
Judson
UCD Marian